Official Volleyball Box Score
Glen Oaks Community at. Cuyahoga Community C
8/31/2024 at 5:45 PM @ Owens CC

Glen Oaks Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Tamerah Clay........ 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Elayna Zuidema...... * 3 1 0 3 .333 11 2 2 5 8 0 1 0 2 3.5
4 Keegan Russell...... * 3 0 1 2 -.500 18 0 1 0 4 0 1 0 0 0.5
5 Gina Smith.......... * 3 9 2 20 .350 0 1 5 1 2 0 0 0 0 10.0
8 Alicyn Arevalo...... 3 7 2 16 .312 2 0 2 0 1 0 2 0 0 8.0
9 Kaytlin Smith....... * 3 11 8 25 .120 0 0 0 0 0 1 1 0 0 12.5
11 Isabella Coy........ * 3 0 0 0 .000 1 1 2 2 7 0 0 0 0 1.0
18 Karsyn Stebbins..... * 3 7 9 29 -.069 1 1 2 0 6 0 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 35 22 95 .137 33 5 14 8 33 1 6 0 2 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Glen Oaks Community College (0) 22 23 18
Cuyahoga Community College (3) 25 25 25
Cuyahoga Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jourdan Longino..... * 1 1 0 0 .000 0 8 3 0 8 0 4 2 4 11.0
4 Kimberly Biglin..... * 1 10 3 7 1.000 5 18 2 1 6 0 0 1 0 28.0
5 Hayley Stoddard..... * 1 4 0 2 2.000 0 10 0 0 2 3 2 4 0 18.0
7 Ilaya Akinkuoye..... * 1 6 6 6 .000 0 0 0 0 1 2 3 6 0 9.5
8 Ariyon Cider........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Mikayla Brown....... * 1 6 1 4 1.250 0 7 1 0 4 0 2 0 0 14.0
10 Lucy Deleon......... 1 0 0 1 .000 1 13 0 0 10 0 0 0 0 13.0
11 Iryna Latsik........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Almarys Colon....... 1 0 0 0 .000 0 0 0 2 2 0 1 1 0 0.5
15 Stella Gubanich..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 10 20 .850 6 56 6 3 33 5 12 14 4 94.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 0 .000
2 10 2 0 .000
3 8 3 0 .000
Site: Owens CC
Date: 8/31/2024 Attend: 0 Time:
Referees:
* = Starter