Official Volleyball Box Score
Cuyahoga Community College at. Clark State College
9/24/2022 at 11:00 AM @ Springfield, OH(Clark State Gymnasium)

Cuyahoga Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Makenzi Thompson.... * 2 0 0 0 .000 0 0 0 0 0 1 1 0 0 1.5
3 Jourdan Longino..... * 5 3 7 17 -.235 0 0 3 0 2 0 1 0 0 3.5
6 Kamryn Kondrach..... * 5 6 11 37 -.135 3 0 3 3 15 0 1 0 0 6.5
7 Jynx Bretz.......... * 5 15 8 58 .121 2 2 1 1 13 0 0 0 0 17.0
8 Mackenzie Langford.. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Olivia Meaney....... * 5 3 1 15 .133 30 6 1 0 13 0 1 0 0 9.5
11 Leah Cheatham....... 4 3 0 5 .600 0 0 0 0 1 0 0 0 0 3.0
12 Amaya Dolce......... 5 11 4 35 .200 0 2 0 9 14 1 0 0 0 14.0
14 Mallory Rice........ * 5 0 0 0 .000 1 3 0 1 23 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 41 31 167 .060 36 13 8 15 81 2 4 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 45 .067
2 7 7 34 .000
3 9 5 28 .143
4 4 5 17 -.059
5 7 5 25 .080
SET SCORES 1 2 3 4 5 TEAM RECORDS
Cuyahoga Community College (2) 28 12 12 25 13
Clark State College. (3) 26 25 25 23 15
Clark State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lindsey Brayton..... * 5 18 3 37 .405 1 6 3 1 9 2 3 0 0 27.5
2 Alisha Ervin........ 5 2 1 12 .083 0 3 3 0 0 0 3 0 0 6.5
3 Lilly Cushman....... * 5 13 5 40 .200 0 0 0 1 5 1 1 0 0 14.5
4 Meghan Orr.......... * 5 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
5 Arianna Cydrus...... 2 1 0 2 .500 0 0 0 4 4 0 0 0 0 1.0
6 Alivia Lemen........ * 5 0 1 7 -.143 4 1 1 2 18 0 0 0 0 1.0
7 Tessa Walling....... * 3 4 3 21 .048 1 0 2 0 3 0 0 0 0 4.0
8 Hannah Crockett..... 3 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
9 Elaina Faulkner..... 5 5 4 21 .048 1 3 1 0 5 1 2 0 0 10.0
10 Jessa Robbins....... * 5 4 0 11 .364 38 4 3 0 18 0 0 0 0 8.0
11 Shayla Harris....... 4 2 2 8 .000 1 0 0 0 5 0 3 0 0 3.5
-------------------------------------------------------------------------------
Totals 49 19 159 .189 46 17 14 11 81 4 12 0 0 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 36 .139
2 16 4 42 .286
3 6 4 26 .077
4 4 3 15 .067
5 7 1 23 .261
Site: Springfield, OH (Clark State Gymnasium)
Date: 9/24/2022 Attend: 50 Time:
Referees:
* = Starter