Official Basketball Box Score
Cuyahoga Community College at. Edison State
1/24/2026 at 1:00 PM @ 1973 Edison Drive, Piqua, OH, 45356

VISITORS: Cuyahoga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Jayleena Bauzo...... g   5-11   0-2   5-7 0 4 3 15 9 5 2 38
1 La’Nia Moore.. *   8-14   0-0   0-1 4 6 10  1 16 2 1 1 37
2 Syair Young......... *   6-10   4-7   4-7 0 2 3 20 0 0 3 24
12 Summer Hastings-Peterson *   3-11   1-5   0-0 1 3 4 7 9 3 2 28
24 Hayley Stoddard..... *   5-13   0-0   2-2 7 2 4 12 0 0 2 28
3 Teavonna Clements...   2-6   0-3   0-0 0 1 2 4 1 2 1 15
5 Micaila Hines.......   0-0   0-0   2-4 0 0 1 2 0 1 0 9
20 Tylia Parker........   3-5   0-0   0-2 2 2 1 6 1 0 1 22
TM Team................       0 0 0 0  
Totals.............. 32-70 5-17 13-23 14 20 34  19 82 22 12 12 201
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 29.4%
F Throw% Game: 56.5%

HOME TEAM: Edison State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Presley Reese....... f   3-13   2-8   6-6 2 6 3 14 3 5 3 27
20 Emerson Walker...... f   5-11   1-3   1-3 2 1 1 12 4 1 1 35
21 Sadie Larrabee...... f   5-9   0-0   9-9 6 7 13  2 19 4 1 2 33
5 Emma Will........... g   8-10   3-4   0-0 0 2 4 19 0 1 0 23
15 Rylie Homan......... g   1-6   0-1   0-0 0 2 3 2 6 1 0 32
1 Jaela Johnson.......   1-8   1-4   0-0 1 2 4 3 0 4 2 13
2 Emma Yukon..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Ava Sheeter.........   0-2   0-0   1-2 1 0 1 1 0 0 0 6
23 Alianna Davis.......   1-4   0-0   0-0 1 0 3 2 1 1 1 12
24 Oliveah Sanders.....   1-2   1-2   0-0 0 0 0 3 0 2 0 7
25 Audrey Bean.........   0-5   0-0   0-0 0 3 2 0 0 1 0 12
TM Team................       3 3 0 0  
Totals.............. 25-70 8-22 17-20 16 26 42  23 75 18 17 9 202
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 36.4%
F Throw% Game: 85.0%

Score by Periods 1 2 3 4 Total
 
Cuyahoga Community College 14 23 23 22 - 82
Edison State........ 21 12 15 27 - 75
Officials: ,,
Attendance: 0
Technical fouls: CUYAHOGA-None. EDISON S-None.