Official Basketball Box Score
Hocking College at. Cuyahoga Community College
1/17/2026 at 1:00 PM @ 4250 Richmond Road, Highland Hills, OH, 44122

VISITORS: Hocking College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Tori Rose........... f   2-6   0-0   1-2 3 5 1 5 0 4 2 25
5 Hawa Ba............. c   4-7   0-0   3-6 7 8 15  5 11 1 3 0 29
0 Lilly Weaver........ g   2-6   0-4   2-4 1 3 2 6 6 3 3 41
1 Gianna Boyce........ g   3-10   3-10   0-0 1 1 0 9 5 2 1 35
12 Hazely Wagner....... g   1-6   0-3   1-2 0 3 3 3 2 4 1 31
2 Arianna Fee.........   0-2   0-1   0-0 0 0 1 0 1 0 0 3
3 Carmyn Woods........   10-16   0-2   2-2 4 7 11  4 22 0 2 0 22
11 Aubree Carroll......   2-7   0-1   0-0 2 1 0 4 0 0 0 12
13 Emani Tynes.........   0-0   0-0   0-0 0 0 0 0 0 0 1 1
14 Aliyah Brock........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
23 Aubriona Benjamin...   0-4   0-0   1-2 0 1 1 1 1 2 2 19
TM Team................       0 0 0 1  
Totals.............. 24-64 3-21 10-18 18 29 47  17 61 16 21 10 222
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 14.3%
F Throw% Game: 55.6%

HOME TEAM: Cuyahoga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Jayleena Bauzo...... g   4-15   0-5   2-2 3 3 1 10 3 3 1 33
1 La’Nia Moore.. *   6-10   0-0   7-9 7 5 12  1 19 4 3 1 42
2 Syair Young......... *   3-11   3-8   0-0 0 1 1 9 3 0 0 40
3 Teavonna Clements... *   1-4   0-3   0-0 0 2 2 2 1 0 1 22
24 Hayley Stoddard..... *   6-18   0-0   3-6 4 2 5 15 0 1 1 24
5 Micaila Hines.......   0-1   0-0   0-0 0 0 2 0 0 3 0 4
12 Summer Hastings-Peterson   4-10   1-4   2-3 0 2 2 11 6 4 3 35
20 Tylia Parker........   1-4   0-0   0-0 0 2 0 2 0 1 0 16
TM Team................       4 8 12  0 0  
Totals.............. 25-73 4-20 14-20 18 25 43  14 68 17 15 7 216
TOTAL FG% Game: 34.2%
3-Pt. FG% Game: 20.0%
F Throw% Game: 70.0%

Score by Periods 1 2 3 4 OT Total
 
Hocking College..... 15 7 20 14 5 - 61
Cuyahoga Community College 13 16 12 15 12 - 68
Officials: ,,
Attendance: 0
Technical fouls: HOCKING -None. CUYAHOGA-None.