Official Basketball Box Score
Cuyahoga Community College at. Wayne County Community College
12/4/2024 at 5:30 PM @ Wayne CCC

VISITORS: Cuyahoga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Artica Conner....... *   0-5   0-2   0-0 0 0 1 0 0 1 0 18
11 Hazely Wagner....... *   1-2   0-0   1-3 0 5 3 3 1 3 5 20
15 Jayleena Bauzo...... *   0-4   0-0   9-12 0 5 2 9 0 3 0 23
22 Tyairah Flowers..... *   10-15   0-0   5-9 2 2 4 25 0 6 6 33
23 LaNysha Prewitt..... *   4-6   0-0   0-2 3 5 5 8 1 1 0 25
3 Zulmary DeLeon......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
5 Aavi Tullis-Johnson.   1-4   0-1   5-10 0 1 1 7 0 11 0 25
10 Rosalyn Evans.......   1-3   0-0   0-0 1 2 0 2 0 1 2 20
12 Tatianna Williams...   1-2   1-1   4-4 2 3 2 7 0 1 1 12
24 Hayley Stoddard.....   0-1   0-0   0-2 0 3 4 0 0 1 0 18
TM Team................       0 0 0 0  
Totals.............. 18-42 1-4 24-42 8 27 35  22 61 2 28 14 195
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 25.0%
F Throw% Game: 57.1%

HOME TEAM: Wayne County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Amani Ellis......... *   3-7   2-6   0-0 1 1 4 8 0 2 4 20
2 Cierra Hughes....... *   1-4   0-0   1-9 1 4 5 3 2 3 1 20
3 Makira Kelly........ *   4-12   0-2   0-0 2 4 4 8 2 8 3 27
22 Shania Rogers....... *   1-6   0-1   0-0 2 0 4 2 1 1 1 19
44 Kamira Braggs....... *   0-1   0-0   0-0 0 5 1 0 2 5 1 22
5 Taleah Brown........   1-6   1-4   2-4 1 4 1 5 0 5 2 20
10 Brenae Rice.........   1-5   0-0   1-2 6 4 10  4 3 0 3 0 16
11 Kasi Pearson........   4-8   1-1   3-6 0 2 3 12 0 6 3 15
14 Brianna Hughes......   1-2   0-0   1-2 0 0 0 3 0 1 0 5
24 Kayla Rutledge......   1-5   0-3   4-5 0 0 2 6 0 1 0 16
TM Team................       10 14 24  32 29  
Totals.............. 17-56 4-17 12-28 23 38 61  60 50 7 64 15 180
TOTAL FG% Game: 30.4%
3-Pt. FG% Game: 23.5%
F Throw% Game: 42.9%

Score by Periods 1 2 3 4 Total
 
Cuyahoga Community College 13 7 20 21 - 61
Wayne County Community College 19 16 13 9 - 57
Officials: ,,
Attendance: 0
Technical fouls: CUYAHOGA-None. WAYNE CO-None.