5 Aavi Tullis-Johnson
-
- Position:
- Wing
-
- Year:
- Freshman
-
- gp
- 14
-
- pts/g
- 5.5
-
- fg %
- 19.7
-
- 3pt %
- 15.6
-
- ft %
- 46.7
-
- reb/g
- 1.9
-
- a/g
- 1.2
Bio
Accomplishment’s: "My attitude"
Major: Business
Favorite Food: Macaroni & Cheese/yams mixed.
Hobbies: Making Music
Motivational Quote: “Do something today that your future self will thank you for”
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at SUNY Niagara | L, 104-58 |
| Feb 9 | at Erie Community College | W, 93-35 |
| Feb 19 | Community Christian (Mich.) | W, 94-34 |
| Feb 22 | Clark State College | W, 53-47 |
| Feb 26 | at Terra State | L, 57-53 |
| Mar 1 | at Edison State | L, 69-54 |
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 6 | |
| Minutes | 291 | |
| Minutes per game | 20.8 | |
| FG | 28-142 | |
| FG Pct | 19.7 | |
| 3PT | 7-45 | |
| 3PT Pct | 15.6 | |
| FT | 14-30 | |
| FT Pct | 46.7 | |
| Off rebounds | 7 | |
| Def rebounds | 20 | |
| Total rebounds | 27 | |
| Rebounds per game | 1.9 | |
| Personal fouls | 26 | |
| Disqualifications | - | |
| Assists | 17 | |
| Turnovers | 61 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 13 | |
| Blocks | 1 | |
| Points | 77 | |
| Points per game | 5.5 | |
| Points per 40 min | 10.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Schoolcraft College | L, 72-41 | 1 | 27 | 2-8 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 8 | Jamestown Community College | L, 79-65 | - | 30 | 5-18 | 27.8 | 1-8 | 12.5 | 0-0 | - | 11 |
| Nov 9 | Kalamazoo Valley Community College | L, 64-48 | 1 | 16 | 2-13 | 15.4 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 13 | SUNY Niagara | L, 67-41 | 1 | 30 | 5-21 | 23.8 | 2-8 | 25.0 | 2-5 | 40.0 | 14 |
| Nov 16 | at Lorain County Community College | W, 63-56 | 1 | 21 | 2-13 | 15.4 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 20 | Terra State | W, 63-45 | - | 25 | 2-6 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Dec 4 | at Wayne County Community College | W, 61-57 | - | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 5-10 | 50.0 | 7 |
| Dec 7 | Erie Community College | W, 81-35 | - | 23 | 3-15 | 20.0 | 0-4 | 0.0 | 1-4 | 25.0 | 7 |
| Dec 11 | Lorain County Community College | W, 66-63 | - | 16 | 1-9 | 11.1 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 14 | at Clark State College | L, 52-44 | - | 19 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 20 | at Grand Rapids Community College | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Marian University Ancilla | L, 71-34 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Jamestown Community College | L, 74-45 | - | 22 | 1-11 | 9.1 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 11 | Hocking College | L, 67-46 | - | 11 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Owens Community College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Hocking College | L, 61-56 | 1 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 25 | Edison State | L, 73-44 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lakeland Community College | W, 63-60 | 1 | 24 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 1 | Owens Community College | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lakeland Community College | L, 58-35 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at SUNY Niagara | L, 104-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Erie Community College | W, 93-35 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Community Christian (Mich.) | W, 94-34 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Clark State College | W, 53-47 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Terra State | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Edison State | L, 69-54 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Schoolcraft College | L, 72-41 | 1 | 27 | 1 | 1 | 2 | 0 | 5 | 0.0 | 1 | 0 | 4 | - |
| Nov 8 | Jamestown Community College | L, 79-65 | - | 30 | 0 | 2 | 2 | 4 | 7 | 0.6 | 2 | 0 | 3 | - |
| Nov 9 | Kalamazoo Valley Community College | L, 64-48 | 1 | 16 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 13 | SUNY Niagara | L, 67-41 | 1 | 30 | 1 | 3 | 4 | 1 | 10 | 0.1 | 2 | 0 | 3 | - |
| Nov 16 | at Lorain County Community College | W, 63-56 | 1 | 21 | 1 | 3 | 4 | 1 | 4 | 0.3 | 2 | 0 | 0 | - |
| Nov 20 | Terra State | W, 63-45 | - | 25 | 1 | 2 | 3 | 4 | 4 | 1.0 | 2 | 0 | 2 | - |
| Dec 4 | at Wayne County Community College | W, 61-57 | - | 25 | 0 | 1 | 1 | 0 | 11 | 0.0 | 0 | 0 | 1 | - |
| Dec 7 | Erie Community College | W, 81-35 | - | 23 | 3 | 1 | 4 | 1 | 4 | 0.3 | 2 | 0 | 3 | - |
| Dec 11 | Lorain County Community College | W, 66-63 | - | 16 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Dec 14 | at Clark State College | L, 52-44 | - | 19 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 20 | at Grand Rapids Community College | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Marian University Ancilla | L, 71-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Jamestown Community College | L, 74-45 | - | 22 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Jan 11 | Hocking College | L, 67-46 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 15 | at Owens Community College | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Hocking College | L, 61-56 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Edison State | L, 73-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lakeland Community College | W, 63-60 | 1 | 24 | 0 | 1 | 1 | 0 | 5 | 0.0 | 1 | 1 | 4 | - |
| Feb 1 | Owens Community College | L, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lakeland Community College | L, 58-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at SUNY Niagara | L, 104-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Erie Community College | W, 93-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Community Christian (Mich.) | W, 94-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Clark State College | W, 53-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Terra State | L, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Edison State | L, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 20.8 | 2.0-10.1 | 19.7 | 0.5-3.2 | 15.6 | 1.0-2.1 | 46.7 | 5.5 |
| Conference | 7 | 3 | 16.9 | 1.3-7.4 | 17.3 | 0.4-2.6 | 16.7 | 0.6-1.1 | 50.0 | 3.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 3 | 22.3 | 2.5-11.9 | 21.1 | 0.6-3.8 | 16.7 | 0.6-1.9 | 33.3 | 6.3 |
| Away | 6 | 3 | 18.8 | 1.3-7.8 | 17.0 | 0.3-2.5 | 13.3 | 1.5-2.5 | 60.0 | 4.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 22.3 | 1.7-9.2 | 18.2 | 0.3-2.7 | 12.5 | 1.7-3.7 | 45.5 | 5.3 |
| Losses | 8 | 4 | 19.6 | 2.2-10.9 | 20.7 | 0.6-3.6 | 17.2 | 0.5-1.0 | 50.0 | 5.6 | |
| Month | November | 6 | 4 | 24.8 | 3.0-13.2 | 22.8 | 1.0-4.2 | 24.0 | 0.7-1.8 | 36.4 | 7.7 |
| December | 4 | - | 20.8 | 1.8-9.0 | 19.4 | 0.0-2.5 | 0.0 | 1.8-4.0 | 43.8 | 5.3 | |
| January | 4 | 2 | 14.8 | 0.8-6.8 | 11.1 | 0.2-2.5 | 10.0 | 0.8-0.8 | 100.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 291 | 28-142 | 19.7 | 7-45 | 15.6 | 14-30 | 46.7 | 77 |
| Conference | 7 | 3 | 118 | 9-52 | 17.3 | 3-18 | 16.7 | 4-8 | 50.0 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 3 | 178 | 20-95 | 21.1 | 5-30 | 16.7 | 5-15 | 33.3 | 50 |
| Away | 6 | 3 | 113 | 8-47 | 17.0 | 2-15 | 13.3 | 9-15 | 60.0 | 27 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 2 | 134 | 10-55 | 18.2 | 2-16 | 12.5 | 10-22 | 45.5 | 32 |
| Losses | 8 | 4 | 157 | 18-87 | 20.7 | 5-29 | 17.2 | 4-8 | 50.0 | 45 | |
| Month | November | 6 | 4 | 149 | 18-79 | 22.8 | 6-25 | 24.0 | 4-11 | 36.4 | 46 |
| December | 4 | - | 83 | 7-36 | 19.4 | 0-10 | 0.0 | 7-16 | 43.8 | 21 | |
| January | 4 | 2 | 59 | 3-27 | 11.1 | 1-10 | 10.0 | 3-3 | 100.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 20.8 | 0.0-0.0 | 19.7 | 0.0-0.0 | 15.6 | 0.0-0.0 | 46.7 | 0.0 |
| Conference | 7 | 3 | 16.9 | 0.0-0.0 | 17.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 3 | 22.3 | 0.0-0.0 | 21.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 6 | 3 | 18.8 | 0.0-0.0 | 17.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 22.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 12.5 | 0.0-0.0 | 45.5 | 0.0 |
| Losses | 8 | 4 | 19.6 | 0.0-0.0 | 20.7 | 0.0-0.0 | 17.2 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | 4 | 24.8 | 0.0-0.0 | 22.8 | 0.0-0.0 | 24.0 | 0.0-0.0 | 36.4 | 0.0 |
| December | 4 | - | 20.8 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.8 | 0.0 | |
| January | 4 | 2 | 14.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 10.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 20.8 | 0.5 | 1.4 | 1.9 | 1.9 | - | 1.2 | 4.4 | 0.3 | 0.9 | 0.1 |
| Conference | 7 | 3 | 16.9 | 0.3 | 1.3 | 1.6 | 1.0 | - | 1.1 | 3.0 | 0.4 | 0.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 22.3 | 0.8 | 1.6 | 2.4 | 2.1 | - | 1.6 | 4.4 | 0.4 | 1.3 | 0.0 |
| Away | 6 | 3 | 18.8 | 0.2 | 1.2 | 1.3 | 1.5 | - | 0.7 | 4.3 | 0.2 | 0.5 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 22.3 | 0.8 | 1.7 | 2.5 | 1.7 | - | 1.3 | 5.2 | 0.3 | 1.3 | 0.2 |
| Losses | 8 | 4 | 19.6 | 0.3 | 1.3 | 1.5 | 2.0 | - | 1.1 | 3.8 | 0.3 | 0.6 | 0.0 | |
| Month | November | 6 | 4 | 24.8 | 0.7 | 2.0 | 2.7 | 2.3 | - | 1.8 | 5.0 | 0.4 | 1.5 | 0.0 |
| December | 4 | - | 20.8 | 0.8 | 1.0 | 1.8 | 1.3 | - | 1.0 | 5.3 | 0.2 | 0.8 | 0.0 | |
| January | 4 | 2 | 14.8 | 0.0 | 1.0 | 1.0 | 1.8 | - | 0.5 | 2.5 | 0.2 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 291 | 7 | 20 | 27 | 26 | - | 17 | 61 | 0.3 | 13 | 1 |
| Conference | 7 | 3 | 118 | 2 | 9 | 11 | 7 | - | 8 | 21 | 0.4 | 6 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 178 | 6 | 13 | 19 | 17 | - | 13 | 35 | 0.4 | 10 | 0 |
| Away | 6 | 3 | 113 | 1 | 7 | 8 | 9 | - | 4 | 26 | 0.2 | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 134 | 5 | 10 | 15 | 10 | - | 8 | 31 | 0.3 | 8 | 1 |
| Losses | 8 | 4 | 157 | 2 | 10 | 12 | 16 | - | 9 | 30 | 0.3 | 5 | 0 | |
| Month | November | 6 | 4 | 149 | 4 | 12 | 16 | 14 | - | 11 | 30 | 0.4 | 9 | 0 |
| December | 4 | - | 83 | 3 | 4 | 7 | 5 | - | 4 | 21 | 0.2 | 3 | 0 | |
| January | 4 | 2 | 59 | 0 | 4 | 4 | 7 | - | 2 | 10 | 0.2 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 7 | 3 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 6 | 3 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 8 | 4 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | 4 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 4 | - | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 4 | 2 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |