33 Alaya Harris
-
- Position:
- Wing
-
- Year:
- Freshman
-
- gp
- 16
-
- pts/g
- 5.7
-
- fg %
- 44.8
-
- 3pt %
- -
-
- ft %
- 56.5
-
- reb/g
- 3.6
-
- a/g
- 0.3
Bio
Accomplishment's: Graduating High School with honors and Speaking at the Omnia Gala to raise money for the Lutheran High School Association.
Major: Associate in science
Favorite Food: Seafood
Hobbies: Cooking and Baking
Motivational Quote: " When you can't go no more go some more."
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 8 | |
| Minutes | 284 | |
| Minutes per game | 17.8 | |
| FG | 39-87 | |
| FG Pct | 44.8 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 13-23 | |
| FT Pct | 56.5 | |
| Off rebounds | 18 | |
| Def rebounds | 40 | |
| Total rebounds | 58 | |
| Rebounds per game | 3.6 | |
| Personal fouls | 24 | |
| Disqualifications | - | |
| Assists | 5 | |
| Turnovers | 32 | |
| Assist to turnover ratio | 0.2 | |
| Steals | 5 | |
| Blocks | 0 | |
| Points | 91 | |
| Points per game | 5.7 | |
| Points per 40 min | 12.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Schoolcraft College | L, 72-41 | 1 | 27 | 0-6 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 8 | Jamestown Community College | L, 79-65 | 1 | 13 | 3-3 | 100.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Nov 9 | Kalamazoo Valley Community College | L, 64-48 | 1 | 20 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 13 | SUNY Niagara | L, 67-41 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Lorain County Community College | W, 63-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Terra State | W, 63-45 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Wayne County Community College | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Erie Community College | W, 81-35 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lorain County Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Clark State College | L, 52-44 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Grand Rapids Community College | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Marian University Ancilla | L, 71-34 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Jamestown Community College | L, 74-45 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Hocking College | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Owens Community College | L, 71-61 | - | 22 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Jan 18 | at Hocking College | L, 61-56 | - | 14 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 25 | Edison State | L, 73-44 | - | 28 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 29 | at Lakeland Community College | W, 63-60 | - | 19 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 1 | Owens Community College | L, 58-49 | 1 | 16 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | Lakeland Community College | L, 58-35 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | at SUNY Niagara | L, 104-58 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 9 | at Erie Community College | W, 93-35 | 1 | 19 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 19 | Community Christian (Mich.) | W, 94-34 | 1 | 20 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Feb 22 | Clark State College | W, 53-47 | 1 | 30 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Feb 26 | at Terra State | L, 57-53 | 1 | 25 | 3-8 | 37.5 | 0-0 | - | 3-5 | 60.0 | 9 |
| Mar 1 | at Edison State | L, 69-54 | - | 11 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Schoolcraft College | L, 72-41 | 1 | 27 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 8 | Jamestown Community College | L, 79-65 | 1 | 13 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | Kalamazoo Valley Community College | L, 64-48 | 1 | 20 | 4 | 3 | 7 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 13 | SUNY Niagara | L, 67-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Lorain County Community College | W, 63-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Terra State | W, 63-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Wayne County Community College | W, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Erie Community College | W, 81-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lorain County Community College | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Clark State College | L, 52-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Grand Rapids Community College | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Marian University Ancilla | L, 71-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Jamestown Community College | L, 74-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Hocking College | L, 67-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Owens Community College | L, 71-61 | - | 22 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 18 | at Hocking College | L, 61-56 | - | 14 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | Edison State | L, 73-44 | - | 28 | 0 | 5 | 5 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Jan 29 | at Lakeland Community College | W, 63-60 | - | 19 | 1 | 7 | 8 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 1 | Owens Community College | L, 58-49 | 1 | 16 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 5 | Lakeland Community College | L, 58-35 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 8 | at SUNY Niagara | L, 104-58 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 9 | at Erie Community College | W, 93-35 | 1 | 19 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 19 | Community Christian (Mich.) | W, 94-34 | 1 | 20 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 22 | Clark State College | W, 53-47 | 1 | 30 | 1 | 6 | 7 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 26 | at Terra State | L, 57-53 | 1 | 25 | 4 | 3 | 7 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Mar 1 | at Edison State | L, 69-54 | - | 11 | 0 | 1 | 1 | 0 | 7 | 0.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 17.8 | 2.4-5.4 | 44.8 | 0.0-0.0 | - | 0.8-1.4 | 56.5 | 5.7 |
| Conference | 10 | 3 | 17.5 | 2.4-5.9 | 40.7 | 0.0-0.0 | - | 0.7-1.0 | 70.0 | 5.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 20.5 | 2.6-6.2 | 42.0 | 0.0-0.0 | - | 0.6-1.5 | 41.7 | 5.9 |
| Away | 8 | 2 | 15.0 | 2.2-4.6 | 48.6 | 0.0-0.0 | - | 1.0-1.4 | 72.7 | 5.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 3 | 17.6 | 3.0-5.4 | 55.6 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 6.6 |
| Losses | 11 | 5 | 17.8 | 2.2-5.5 | 40.0 | 0.0-0.0 | - | 0.9-1.7 | 52.6 | 5.3 | |
| Month | November | 4 | 3 | 15.0 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 1.2-3.0 | 41.7 | 3.3 |
| January | 4 | - | 20.8 | 3.0-5.8 | 52.2 | 0.0-0.0 | - | 1.0-1.2 | 80.0 | 7.0 | |
| February | 7 | 5 | 18.6 | 3.1-6.4 | 48.9 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 6.9 | |
| March | 1 | - | 11.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 284 | 39-87 | 44.8 | 0-0 | - | 13-23 | 56.5 | 91 |
| Conference | 10 | 3 | 175 | 24-59 | 40.7 | 0-0 | - | 7-10 | 70.0 | 55 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 6 | 164 | 21-50 | 42.0 | 0-0 | - | 5-12 | 41.7 | 47 |
| Away | 8 | 2 | 120 | 18-37 | 48.6 | 0-0 | - | 8-11 | 72.7 | 44 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 3 | 88 | 15-27 | 55.6 | 0-0 | - | 3-4 | 75.0 | 33 |
| Losses | 11 | 5 | 196 | 24-60 | 40.0 | 0-0 | - | 10-19 | 52.6 | 58 | |
| Month | November | 4 | 3 | 60 | 4-14 | 28.6 | 0-0 | - | 5-12 | 41.7 | 13 |
| January | 4 | - | 83 | 12-23 | 52.2 | 0-0 | - | 4-5 | 80.0 | 28 | |
| February | 7 | 5 | 130 | 22-45 | 48.9 | 0-0 | - | 4-6 | 66.7 | 48 | |
| March | 1 | - | 11 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 17.8 | 0.0-0.0 | 44.8 | 0.0-0.0 | - | 0.0-0.0 | 56.5 | 0.0 |
| Conference | 10 | 3 | 17.5 | 0.0-0.0 | 40.7 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 20.5 | 0.0-0.0 | 42.0 | 0.0-0.0 | - | 0.0-0.0 | 41.7 | 0.0 |
| Away | 8 | 2 | 15.0 | 0.0-0.0 | 48.6 | 0.0-0.0 | - | 0.0-0.0 | 72.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 3 | 17.6 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 11 | 5 | 17.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 52.6 | 0.0 | |
| Month | November | 4 | 3 | 15.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 41.7 | 0.0 |
| January | 4 | - | 20.8 | 0.0-0.0 | 52.2 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| February | 7 | 5 | 18.6 | 0.0-0.0 | 48.9 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| March | 1 | - | 11.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 17.8 | 1.1 | 2.5 | 3.6 | 1.5 | - | 0.3 | 2.0 | 0.2 | 0.3 | 0.0 |
| Conference | 10 | 3 | 17.5 | 0.8 | 3.0 | 3.8 | 1.5 | - | 0.3 | 2.1 | 0.1 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 20.5 | 1.3 | 2.4 | 3.6 | 1.4 | - | 0.4 | 2.0 | 0.2 | 0.4 | 0.0 |
| Away | 8 | 2 | 15.0 | 1.0 | 2.6 | 3.6 | 1.6 | - | 0.3 | 2.0 | 0.1 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 17.6 | 0.8 | 3.2 | 4.0 | 1.8 | - | 0.8 | 2.2 | 0.4 | 0.2 | 0.0 |
| Losses | 11 | 5 | 17.8 | 1.3 | 2.2 | 3.5 | 1.4 | - | 0.1 | 1.9 | 0.0 | 0.4 | 0.0 | |
| Month | November | 4 | 3 | 15.0 | 2.0 | 1.0 | 3.0 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
| January | 4 | - | 20.8 | 0.8 | 4.3 | 5.0 | 1.5 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 | |
| February | 7 | 5 | 18.6 | 1.0 | 2.6 | 3.6 | 2.1 | - | 0.4 | 2.1 | 0.2 | 0.3 | 0.0 | |
| March | 1 | - | 11.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 284 | 18 | 40 | 58 | 24 | - | 5 | 32 | 0.2 | 5 | 0 |
| Conference | 10 | 3 | 175 | 8 | 30 | 38 | 15 | - | 3 | 21 | 0.1 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 164 | 10 | 19 | 29 | 11 | - | 3 | 16 | 0.2 | 3 | 0 |
| Away | 8 | 2 | 120 | 8 | 21 | 29 | 13 | - | 2 | 16 | 0.1 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 88 | 4 | 16 | 20 | 9 | - | 4 | 11 | 0.4 | 1 | 0 |
| Losses | 11 | 5 | 196 | 14 | 24 | 38 | 15 | - | 1 | 21 | 0.0 | 4 | 0 | |
| Month | November | 4 | 3 | 60 | 8 | 4 | 12 | 1 | - | 0 | 4 | 0.0 | 1 | 0 |
| January | 4 | - | 83 | 3 | 17 | 20 | 6 | - | 2 | 6 | 0.3 | 2 | 0 | |
| February | 7 | 5 | 130 | 7 | 18 | 25 | 15 | - | 3 | 15 | 0.2 | 2 | 0 | |
| March | 1 | - | 11 | 0 | 1 | 1 | 2 | - | 0 | 7 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 10 | 3 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 8 | 2 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 11 | 5 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | 3 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | - | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | 5 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| March | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |