#23 Quimari Shelton (F) - Cuyahoga Community College

gp
13
pts/g
15.8
fg %
52.1
3pt %
0.0
ft %
64.0
reb/g
8.5
a/g
1.3
Player Stats
  Overall
Games 13
Games started 13
Minutes 309
Minutes per game 23.8
FG 87-167
FG Pct 52.1
3PT 0-6
3PT Pct 0.0
FT 32-50
FT Pct 64.0
Off rebounds 46
Def rebounds 65
Total rebounds 111
Rebounds per game 8.5
Personal fouls 40
Disqualifications 2
Assists 17
Turnovers 37
Assist to turnover ratio 0.5
Steals 38
Blocks 10
Points 206
Points per game 15.8
Points per 40 min 26.7
Recent Results
Date Opponent/Event Result
Feb 8 at Lorain County Community College W, 81-31
Feb 11 at Owens Community College L, 80-43
Feb 15 Lakeland Community College L, 60-34
Feb 18 at Terra State L, 77-49
Feb 20 Terra State L, 79-46
Feb 25 at Clark State College L, 75-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Bryant & Stratton (NY)   - - - - - - - - -
Oct 22 # Bryant & Stratton College (VA)   - - - - - - - - -
Oct 22 # Grand Rapids Community College   - - - - - - - - -
Oct 26 # University of Mount Union   - - - - - - - - -
Nov 1 at Erie Community College W, 49-47 1 24 7-18 38.9 0-1 0.0 3-4 75.0 17
Nov 5 vs. Wayne County Community College W, 71-63 1 24 7-14 50.0 0-1 0.0 1-4 25.0 15
Nov 6 at Delta College W, 67-54 1 29 9-12 75.0 0-0 - 2-3 66.7 20
Nov 12 Community College of Beaver County W, 66-42 1 25 8-19 42.1 0-0 - 1-4 25.0 17
Nov 16 at Community Christian (Mich.) W, 82-26 1 19 14-16 87.5 0-1 0.0 2-2 100.0 30
Nov 22 Schoolcraft College L, 74-57 1 29 2-10 20.0 0-0 - 5-8 62.5 9
Nov 30 at Hocking College L, 77-75 1 34 13-18 72.2 0-0 - 5-10 50.0 31
Dec 2 at Macomb Community College L, 76-53 1 16 3-7 42.9 0-1 0.0 3-3 100.0 9
Dec 7 Lorain County Community College W, 92-37 1 15 5-12 41.7 0-0 - 1-1 100.0 11
Dec 10 Owens Community College L, 70-53 1 18 3-9 33.3 0-0 - 4-4 100.0 10
Dec 16 vs. Alpena Community College W, 72-56 1 23 7-10 70.0 0-0 - 0-0 - 14
Dec 17 at Mott Community College L, 69-63 1 24 5-12 41.7 0-0 - 5-7 71.4 15
Dec 21 Kalamazoo Valley Community College W, 64-55 1 29 4-10 40.0 0-2 0.0 0-0 - 8
Jan 7 Lansing Community College   - - - - - - - - -
Jan 9 Erie Community College   - - - - - - - - -
Jan 11 Bryant and Stratton (OH) L, 59-52 - - - - - - - - -
Jan 14 at Edison State L, 83-43 - - - - - - - - -
Jan 18 at Lakeland Community College L, 96-47 - - - - - - - - -
Jan 21 Hocking College L, 61-49 - - - - - - - - -
Jan 23 at Jamestown Community College L, 69-45 - - - - - - - - -
Jan 28 Clark State College L, 42-36 - - - - - - - - -
Feb 4 Edison State L, 77-46 - - - - - - - - -
Feb 8 at Lorain County Community College W, 81-31 - - - - - - - - -
Feb 11 at Owens Community College L, 80-43 - - - - - - - - -
Feb 15 Lakeland Community College L, 60-34 - - - - - - - - -
Feb 18 at Terra State L, 77-49 - - - - - - - - -
Feb 20 Terra State L, 79-46 - - - - - - - - -
Feb 25 at Clark State College L, 75-57 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # Bryant & Stratton (NY)   - - - - - - - - - - - -
Oct 22 # Bryant & Stratton College (VA)   - - - - - - - - - - - -
Oct 22 # Grand Rapids Community College   - - - - - - - - - - - -
Oct 26 # University of Mount Union   - - - - - - - - - - - -
Nov 1 at Erie Community College W, 49-47 1 24 6 2 8 2 2 1.0 6 0 4 -
Nov 5 vs. Wayne County Community College W, 71-63 1 24 7 6 13 1 4 0.3 5 1 4 -
Nov 6 at Delta College W, 67-54 1 29 4 9 13 1 3 0.3 1 2 3 -
Nov 12 Community College of Beaver County W, 66-42 1 25 5 3 8 0 0 - 6 2 2 -
Nov 16 at Community Christian (Mich.) W, 82-26 1 19 0 2 2 1 3 0.3 4 1 1 -
Nov 22 Schoolcraft College L, 74-57 1 29 1 4 5 1 4 0.3 5 0 5 1
Nov 30 at Hocking College L, 77-75 1 34 5 11 16 1 5 0.2 2 0 2 -
Dec 2 at Macomb Community College L, 76-53 1 16 4 3 7 0 2 0.0 1 0 5 1
Dec 7 Lorain County Community College W, 92-37 1 15 3 6 9 3 1 3.0 3 2 0 -
Dec 10 Owens Community College L, 70-53 1 18 1 4 5 0 0 - 0 1 4 -
Dec 16 vs. Alpena Community College W, 72-56 1 23 2 6 8 4 1 4.0 1 1 2 -
Dec 17 at Mott Community College L, 69-63 1 24 3 4 7 1 6 0.2 2 0 4 -
Dec 21 Kalamazoo Valley Community College W, 64-55 1 29 5 5 10 2 6 0.3 2 0 4 -
Jan 7 Lansing Community College   - - - - - - - - - - - -
Jan 9 Erie Community College   - - - - - - - - - - - -
Jan 11 Bryant and Stratton (OH) L, 59-52 - - - - - - - - - - - -
Jan 14 at Edison State L, 83-43 - - - - - - - - - - - -
Jan 18 at Lakeland Community College L, 96-47 - - - - - - - - - - - -
Jan 21 Hocking College L, 61-49 - - - - - - - - - - - -
Jan 23 at Jamestown Community College L, 69-45 - - - - - - - - - - - -
Jan 28 Clark State College L, 42-36 - - - - - - - - - - - -
Feb 4 Edison State L, 77-46 - - - - - - - - - - - -
Feb 8 at Lorain County Community College W, 81-31 - - - - - - - - - - - -
Feb 11 at Owens Community College L, 80-43 - - - - - - - - - - - -
Feb 15 Lakeland Community College L, 60-34 - - - - - - - - - - - -
Feb 18 at Terra State L, 77-49 - - - - - - - - - - - -
Feb 20 Terra State L, 79-46 - - - - - - - - - - - -
Feb 25 at Clark State College L, 75-57 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 13 13 23.8 6.7-12.8 52.1 0.0-0.5 0.0 2.5-3.8 64.0 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 5 23.2 4.4-12.0 36.7 0.0-0.4 0.0 2.2-3.4 64.7 11.0
Away 6 6 24.3 8.5-13.8 61.4 0.0-0.5 0.0 3.3-4.8 69.0 20.3
Neutral 2 2 23.5 7.0-12.0 58.3 0.0-0.5 0.0 0.5-2.0 25.0 14.5
-
Wins 8 8 23.5 7.6-13.9 55.0 0.0-0.6 0.0 1.2-2.2 55.6 16.5
Losses 5 5 24.2 5.2-11.2 46.4 0.0-0.2 0.0 4.4-6.4 68.8 14.8
-
November 7 7 26.3 8.6-15.3 56.1 0.0-0.4 0.0 2.7-5.0 54.3 19.9
December 6 6 20.8 4.5-10.0 45.0 0.0-0.5 0.0 2.2-2.5 86.7 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 13 13 309 87-167 52.1 0-6 0.0 32-50 64.0 206
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 5 5 116 22-60 36.7 0-2 0.0 11-17 64.7 55
Away 6 6 146 51-83 61.4 0-3 0.0 20-29 69.0 122
Neutral 2 2 47 14-24 58.3 0-1 0.0 1-4 25.0 29
-
Wins 8 8 188 61-111 55.0 0-5 0.0 10-18 55.6 132
Losses 5 5 121 26-56 46.4 0-1 0.0 22-32 68.8 74
-
November 7 7 184 60-107 56.1 0-3 0.0 19-35 54.3 139
December 6 6 125 27-60 45.0 0-3 0.0 13-15 86.7 67
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 13 13 23.8 0.0-0.0 52.1 0.0-0.0 0.0 0.0-0.0 64.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 5 23.2 0.0-0.0 36.7 0.0-0.0 0.0 0.0-0.0 64.7 0.0
Away 6 6 24.3 0.0-0.0 61.4 0.0-0.0 0.0 0.0-0.0 69.0 0.0
Neutral 2 2 23.5 0.0-0.0 58.3 0.0-0.0 0.0 0.0-0.0 25.0 0.0
-
Wins 8 8 23.5 0.0-0.0 55.0 0.0-0.0 0.0 0.0-0.0 55.6 0.0
Losses 5 5 24.2 0.0-0.0 46.4 0.0-0.0 0.0 0.0-0.0 68.8 0.0
-
November 7 7 26.3 0.0-0.0 56.1 0.0-0.0 0.0 0.0-0.0 54.3 0.0
December 6 6 20.8 0.0-0.0 45.0 0.0-0.0 0.0 0.0-0.0 86.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 13 13 23.8 3.5 5.0 8.5 3.1 0.2 1.3 2.8 0.5 2.9 0.8
Exhibition - - - - - - - - - - - - -
-
Home 5 5 23.2 3.0 4.4 7.4 3.0 0.2 1.2 2.2 0.5 3.2 1.0
Away 6 6 24.3 3.7 5.2 8.8 3.2 0.2 1.0 3.5 0.3 2.7 0.5
Neutral 2 2 23.5 4.5 6.0 10.5 3.0 - 2.5 2.5 1.0 3.0 1.0
-
Wins 8 8 23.5 4.0 4.9 8.9 2.5 - 1.8 2.5 0.7 3.5 1.1
Losses 5 5 24.2 2.8 5.2 8.0 4.0 0.4 0.6 3.4 0.2 2.0 0.2
-
November 7 7 26.3 4.0 5.3 9.3 3.0 0.1 1.0 3.0 0.3 4.1 0.9
December 6 6 20.8 3.0 4.7 7.7 3.2 0.2 1.7 2.7 0.6 1.5 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 13 13 309 46 65 111 40 2 17 37 0.5 38 10
Exhibition - - - - - - - - - - - - -
-
Home 5 5 116 15 22 37 15 1 6 11 0.5 16 5
Away 6 6 146 22 31 53 19 1 6 21 0.3 16 3
Neutral 2 2 47 9 12 21 6 - 5 5 1.0 6 2
-
Wins 8 8 188 32 39 71 20 - 14 20 0.7 28 9
Losses 5 5 121 14 26 40 20 2 3 17 0.2 10 1
-
November 7 7 184 28 37 65 21 1 7 21 0.3 29 6
December 6 6 125 18 28 46 19 1 10 16 0.6 9 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 13 13 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 5 5 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 6 6 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 2 2 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 8 8 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 5 5 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 7 7 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 6 6 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0