Cuyahoga Community College vs. Lakeland Community College
4/20/2026 at Painsville
Cuyahoga Community College 9

Player AB R H RBI BB SO PO A LOB
 
Christina Carroll 2 1 1 0 1 1 0 0 0
Lexi Gray 4 0 1 0 0 0 6 1 0
Reese Adkins 4 3 3 4 0 0 1 3 0
Sammi Zabak 3 1 1 0 0 0 4 0 0
Braelyn Boguski 1 1 0 2 0 0 0 0 0
Josi Miliken 4 0 0 0 0 1 2 0 0
Alex Greenauer 3 1 1 0 0 2 1 0 0
Isabelle Kepple 4 0 2 1 0 0 0 0 0
Sophie Durbin 4 2 2 2 0 1 0 1 0
Aaliyah Thammachak 1 0 0 0 0 1 4 2 0
   Julee Phillips 0 0 0 0 0 0 0 0 0
   Brooke Brubaker 0 0 0 0 0 0 0 0 0
   Jayliana Wilt 0 0 0 0 0 0 0 0 0
Totals 30 9 11 9 1 6 18 7 0
Lakeland Community College 1

Player AB R H RBI BB SO PO A LOB
 
Lauryn Hawkins cf 3 0 2 0 1 1 0 0 0
Sydney Plotts 3b 3 1 0 0 0 0 0 0 0
Carmen Alvarez ss 3 0 2 0 0 1 0 0 0
Emalee Harala 1b 2 0 1 1 1 0 0 0 0
Natalie Phillips c 3 0 0 0 0 0 0 0 0
Abby Schneider p 2 0 2 0 1 0 0 0 0
Emerson Hren dp 3 0 0 0 0 2 0 0 0
Karli Cunningham 2b 3 0 1 0 0 1 0 0 0
Anna Farone rf 2 0 0 0 1 0 0 0 0
Totals 24 1 8 1 4 5 0 0 0
Score by Innings R H E
 
Cuyahoga Community College 0 0 1 0 3 5 9 11 1
Lakeland Community College 0 0 1 0 0 0 1 8 0
Cuyahoga Community College: E - Christina Carroll. 2B - Lexi Gray; Reese Adkins; Sammi Zabak; Braelyn Boguski; Isabelle Kepple; Sophie Durbin. HR - Reese Adkins 2. RBI - Reese Adkins 4; Braelyn Boguski 2; Isabelle Kepple; Sophie Durbin 2.
Lakeland Community College: 2B - Lauryn Hawkins. RBI - Emalee Harala.
Cuyahoga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jayliana Wilt 3.0 5 1 1 1 2 0 0 0 0 0 0 15 0 0 0
Brooke Brubaker 1.2 1 0 0 2 1 0 0 0 0 0 0 7 0 0 0
Julee Phillips 1.1 2 0 0 1 3 0 0 0 0 0 0 7 0 0 0
Totals 6.0 8 1 1 4 6 0 0 0 0 0 0 29 0 0 0
Lakeland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Abby Schneider 6.0 12 9 9 1 6 0 0 0 0 0 0 1 0 0 0
Totals 6.0 12 9 9 1 6 0 0 0 0 0 0 1 0 0 0
Cuyahoga Community College: Batters Faced - Julee Phillips 7; Brooke Brubaker 7; Jayliana Wilt 15.
Lakeland Community College: Batters Faced - Abby Schneider.

Start: 5:00 PM Duration: Attendance: 0