South Suburban Colle vs. Cuyahoga Community C
3/13/2024 at clermont
South Suburban Colle 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ashley Shepard 3b 5 1 3 0 0 0 3 3 0
Olivia Ortiz lf 4 1 1 1 0 0 0 0 0
Emily Bickett p 3 0 0 0 0 0 0 0 0
Jocelyn Rodriguez 2b 3 1 2 0 1 0 1 2 0
Mattea Beilke cf 4 1 3 1 0 0 3 1 0
Shawnna Goosby ss 4 1 1 0 0 1 2 1 0
Meagan Bruns rf 4 0 0 1 0 1 2 0 0
Abbey Grafenauer 1b 2 0 0 0 0 0 4 0 0
Breeana Graham dp 2 0 0 0 0 0 4 1 0
Valerie Sojka c 2 0 0 0 0 0 3 0 0
Amanda Blevins 0 0 0 0 0 0 0 0 0
Taylor West 2 0 2 1 0 0 0 0 0
   Skyler Katschke 0 0 0 0 1 0 0 0 0
   Genasis Vanderlaan 1 0 0 0 0 0 0 1 0
Totals 36 5 12 4 2 2 22 9 0
Cuyahoga Community C 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jayde Fizet 1 0 0 0 0 1 0 0 0
Kerrigan Williams 4 0 3 1 0 0 0 3 0
Leea Ibarra 4 2 1 0 0 0 1 1 0
Faye Clark 2 0 1 1 0 0 8 8 0
Kayley Lovelace 2 1 1 0 2 0 5 5 0
Toy Chase 4 0 3 1 0 0 0 0 0
Maya Sheller 3 1 0 0 0 1 5 6 0
Jeanne Hujer 3 0 0 1 1 0 0 6 0
Abbie Gayner 3 0 0 1 0 0 1 2 0
Cecilia Stephens 4 2 1 1 0 0 4 4 0
   Maddison Collins 0 0 0 0 0 0 0 0 0
   Mikayla Rash 0 0 0 0 0 0 0 0 0
   Lyndsey Nader 0 0 0 0 0 0 0 0 0
Totals 30 6 10 6 3 2 24 35 0
Score by Innings R H E
 
South Suburban College 2 0 1 0 2 0 0 0 5 12 3
Cuyahoga Community College 1 1 0 0 3 0 0 1 6 10 3
South Suburban Colle: E - Ashley Shepard; Emily Bickett; Shawnna Goosby. RBI - Olivia Ortiz; Mattea Beilke; Meagan Bruns; Taylor West.
Cuyahoga Community C: E - Kerrigan Williams; Jeanne Hujer; Abbie Gayner. 3B - Cecilia Stephens. RBI - Kerrigan Williams; Faye Clark; Toy Chase; Jeanne Hujer; Abbie Gayner; Cecilia Stephens. SB - Toy Chase. CS - Toy Chase.
South Suburban College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emily Bickett (L, 0-1) 4.1 8 5 5 0 2 0 0 0 0 0 12 12 0 0 0
Skyler Katschke 0.2 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0
Genasis Vanderlaan 2.1 2 0 0 0 2 0 0 0 0 0 12 12 0 0 0
Totals 7.1 10 5 5 0 4 0 0 0 0 0 25 27 0 0 0
Cuyahoga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lyndsey Nader 1.0 2 2 2 1 0 0 0 0 0 0 0 4 0 0 0
Maddison Collins 5.0 8 3 2 1 2 0 0 0 0 0 0 26 0 0 0
Mikayla Rash (W, 2-1) 2.2 1 0 0 0 1 0 0 0 0 0 0 9 0 0 0
Totals 8.2 11 5 4 2 3 0 0 0 0 0 0 39 0 0 0
South Suburban Colle: Batters Faced - Emily Bickett 12; Skyler Katschke 3; Genasis Vanderlaan 12.
Cuyahoga Community C: Batters Faced - Maddison Collins 26; Mikayla Rash 9; Lyndsey Nader 4.

Start: 2:45 PM Duration: Attendance: 0