Cuyahoga Community College at Erie Community College February 7, 2026

(1-0)
87
(14-11)
83
Final 1 2 T
Cuyahoga Community College 51 36 87
Erie Community College 38 45 83

Box Score

Cuyahoga Community College
Erie Community College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chase Abraham 32 6-12 1-5 6-9 2 2 4 2 1 0 6 2 19
13 - Tyson Garner 40 2-6 0-0 9-10 1 3 4 2 2 0 3 2 13
15 - Lennox Waltower 5 0-4 0-3 0-0 1 1 2 0 1 0 0 3 0
33 - John 'Favor' McFadden 32 6-10 1-1 11-13 7 9 16 1 0 2 1 4 24
55 - Jaden Cosgrove 16 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0
RESERVES  
0 - Malachi Jackson 17 3-6 2-4 0-0 1 0 1 0 0 0 2 0 8
1 - Dylon Susan 22 4-8 2-5 7-8 0 0 0 2 0 0 0 1 17
3 - Antonio Patrick 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
5 - Frankie Evans IV 6 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
11 - Ashan Starr 9 1-3 0-1 0-0 0 1 1 0 1 0 2 2 2
22 - Wanwich Thor 12 1-1 0-0 0-0 1 5 6 1 0 0 0 4 2
23 - Tyquon Williams 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 2 3 2 0
TOTALS   24-53 6-20 33-40 15 26 41 9 5 2 17 21 87
    45.3% 30.0% 82.5%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Taesyn Slating 34 5-14 3-10 0-0 0 2 2 0 1 1 1 3 13
3 - JohnPaul Agu 26 4-12 1-4 2-5 2 2 4 2 2 0 0 3 11
14 - Elijah Dixson 24 3-7 2-5 0-0 0 2 2 3 1 0 2 4 8
22 - Moudou Diakhate 22 2-6 0-2 5-7 4 1 5 3 1 1 0 2 9
34 - Bright Ufele 21 4-7 0-0 0-1 4 4 8 0 0 0 1 5 8
RESERVES  
2 - Terrance Walker, Jr. 11 0-3 0-1 0-0 0 0 0 4 0 0 1 1 0
4 - Saliou Diokhane 23 5-8 0-1 7-10 1 1 2 2 1 0 3 2 17
10 - William Jefferson Issah 15 1-1 0-0 0-0 1 3 4 0 0 0 1 5 2
11 - Andre Wright 16 4-6 2-2 4-5 4 0 4 0 2 0 2 1 14
13 - Jabar Wheatley 6 0-2 0-1 1-2 1 1 2 0 0 0 0 0 1
21 - Ayomide Ogunsola 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 2 4 0 0
TOTALS   28-67 8-26 19-30 19 18 37 14 8 2 12 26 83
    41.8% 30.8% 63.3%  

Game Information

Date/Time: February 7, 2026 - 1:00 PM
Location: 121 Ellicott Street, Buffalo, NY, 14203
Technical fouls: Cuyahoga Community College-None ; Erie Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cuyahoga Community College Erie Community College
Field Goal 24-53 28-67
Field Goal % 45.3% 41.8%
3 Point 6-20 8-26
3 Point % 30.0% 30.8%
Free Throw 33-40 19-30
Free Throw % 82.5% 63.3%
Rebounds 41 37
Assists 9 14
Turnovers 17 12
Points off Turnovers 17 17
2nd Chance Points 15 18
Points in the Paint 6 8
Fastbreak Points 0 0
Bench Points 31 34
Largest Lead 13 7
Time of Largest Lead 1st-00:48 1st-13:09
Trends Ties: 5; Lead Changes: 6
Field Goals %
Cuyahoga Community College
45.3%
41.8%
Erie Community College
3 Point %
Cuyahoga Community College
30.0%
30.8%
Erie Community College
Rebounds
Cuyahoga Community College
41
37
Erie Community College
Turnovers
Cuyahoga Community College
17
12
Erie Community College

Period1 Box Score

Cuyahoga Community College
Erie Community College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chase Abraham 14 3-6 0-2 2-3 1 0 1 1 1 0 3 0 8
13 - Tyson Garner 20 2-4 0-0 4-4 0 2 2 2 1 0 0 1 8
15 - Lennox Waltower 3 0-2 0-1 0-0 1 0 1 0 0 0 0 2 0
33 - John 'Favor' McFadden 17 4-6 1-1 4-4 4 5 9 1 0 2 0 1 13
55 - Jaden Cosgrove 10 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
RESERVES  
0 - Malachi Jackson 10 3-5 2-3 0-0 0 0 0 0 0 0 2 0 8
1 - Dylon Susan 6 2-2 2-2 2-2 0 0 0 0 0 0 0 0 8
3 - Antonio Patrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Frankie Evans IV 6 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
11 - Ashan Starr 7 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
22 - Wanwich Thor 3 1-1 0-0 0-0 0 3 3 1 0 0 0 1 2
23 - Tyquon Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   17-31 5-11 12-13 7 12 19 6 2 2 5 7 51
    54.8% 45.5% 92.3%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Taesyn Slating 14 4-8 2-4 0-0 0 0 0 0 0 0 0 0 10
3 - JohnPaul Agu 14 3-7 0-1 1-3 2 1 3 0 0 0 0 0 7
14 - Elijah Dixson 17 2-5 1-3 0-0 0 1 1 3 1 0 2 3 5
22 - Moudou Diakhate 3 0-1 0-1 1-2 1 1 2 1 1 0 0 2 1
34 - Bright Ufele 14 2-3 0-0 0-1 3 2 5 0 0 0 1 2 4
RESERVES  
2 - Terrance Walker, Jr. 7 0-1 0-0 0-0 0 0 0 4 0 0 1 0 0
4 - Saliou Diokhane 9 1-2 0-0 0-0 0 0 0 0 0 0 2 1 2
10 - William Jefferson Issah 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Andre Wright 9 3-5 2-2 0-0 3 0 3 0 0 0 1 1 8
13 - Jabar Wheatley 6 0-2 0-1 1-2 1 1 2 0 0 0 0 0 1
21 - Ayomide Ogunsola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-34 5-12 3-8 10 7 17 8 2 0 7 10 38
    44.1% 41.7% 37.5%  

Period2 Box Score

Cuyahoga Community College
Erie Community College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chase Abraham 18 3-6 1-3 4-6 1 2 3 1 0 0 3 2 11
13 - Tyson Garner 20 0-2 0-0 5-6 1 1 2 0 1 0 3 1 5
15 - Lennox Waltower 2 0-2 0-2 0-0 0 1 1 0 1 0 0 1 0
33 - John 'Favor' McFadden 15 2-4 0-0 7-9 3 4 7 0 0 0 1 3 11
55 - Jaden Cosgrove 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Malachi Jackson 7 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
1 - Dylon Susan 16 2-6 0-3 5-6 0 0 0 2 0 0 0 1 9
3 - Antonio Patrick 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
5 - Frankie Evans IV 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ashan Starr 2 0-1 0-0 0-0 0 0 0 0 1 0 2 1 0
22 - Wanwich Thor 9 0-0 0-0 0-0 1 2 3 0 0 0 0 3 0
23 - Tyquon Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 2 3 1 0
TOTALS   7-22 1-9 21-27 7 12 19 3 3 0 10 14 36
    31.8% 11.1% 77.8%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Taesyn Slating 20 1-6 1-6 0-0 0 2 2 0 1 1 1 3 3
3 - JohnPaul Agu 12 1-5 1-3 1-2 0 1 1 2 2 0 0 3 4
14 - Elijah Dixson 7 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
22 - Moudou Diakhate 19 2-5 0-1 4-5 3 0 3 2 0 1 0 0 8
34 - Bright Ufele 7 2-4 0-0 0-0 1 2 3 0 0 0 0 3 4
RESERVES  
2 - Terrance Walker, Jr. 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Saliou Diokhane 14 4-6 0-1 7-10 1 1 2 2 1 0 1 1 15
10 - William Jefferson Issah 9 1-1 0-0 0-0 1 2 3 0 0 0 1 4 2
11 - Andre Wright 7 1-1 0-0 4-5 1 0 1 0 2 0 1 0 6
13 - Jabar Wheatley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ayomide Ogunsola 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 1 3 0 0
TOTALS   13-33 3-14 16-22 7 9 16 6 6 2 5 16 45
    39.4% 21.4% 72.7%