Official Basketball Box Score
Cuyahoga Community College at. Owens Community College
1/31/2026 at 11:00 AM @ 30335 Oregon Road, 30335 Oregon Rd, Perrysburg, OH 43551, OH, 43551

VISITORS: Cuyahoga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Malachi Jackson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Dylon Susan.........   0-1   0-1   0-0 0 1 0 0 0 0 0 5
2 Chase Abraham.......   12-16   1-2   2-5 2 10 12  1 27 4 3 2 39
3 Antonio Patrick.....   2-9   1-6   0-0 1 2 1 5 2 2 0 16
5 Frankie Evans IV....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Evan Sims...........   0-1   0-1   0-0 0 1 1 0 0 1 0 10
11 Ashan Starr.........   1-3   1-3   0-0 0 2 1 3 1 1 0 16
12 Corey Wilson........   2-8   0-1   0-0 4 3 1 4 0 1 2 26
13 Tyson Garner........   7-12   0-2   6-8 1 5 1 20 4 3 2 39
15 Lennox Waltower.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
16 Lennox Waltower.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Dekota Johnson......   1-7   0-5   0-0 0 0 1 2 0 0 0 13
22 Wanwich Thor........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Tyquon Williams.....   1-1   0-0   0-0 1 4 1 2 0 2 0 10
33 John 'Favor' McFadden   7-11   0-0   10-13 4 5 2 24 1 4 0 29
55 Jaden Cosgrove......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-69 3-21 18-26 13 33 46  10 87 12 17 6 211
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 14.3%
F Throw% Game: 69.2%

HOME TEAM: Owens Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 D.Mle.Sie Carpenter II *   6-8   0-0   0-0 1 4 3 12 4 2 2 20
1 Amir Hubbard........ *   0-1   0-0   0-0 0 2 3 0 0 1 0 13
4 Daylen Green........ *   0-7   0-5   4-4 0 0 0 4 0 0 0 25
5 Jace Williams....... *   13-19   1-3   3-4 1 1 0 30 4 3 1 36
23 Garette Murphree.... *   4-14   3-12   0-0 1 3 0 11 2 0 2 28
10 Gardayee Walker.....   4-7   0-0   0-1 4 3 3 8 0 1 1 21
11 Caden Kent..........   1-3   0-1   0-0 0 1 0 2 1 0 1 8
12 Zach Steinhauser....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Maceo Harper........   4-12   2-5   4-4 2 4 1 14 3 4 1 26
22 Isaiah Brenneman....   0-5   0-1   0-0 0 0 2 0 0 0 0 20
30 Brandon Clair.......   0-1   0-1   0-0 0 1 1 0 0 1 0 1
55 Bellarmine Fongod...   0-0   0-0   0-0 0 0 1 0 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 32-77 6-28 11-13 9 19 28  14 81 14 13 8 208
TOTAL FG% Game: 41.6%
3-Pt. FG% Game: 21.4%
F Throw% Game: 84.6%

Score by Periods 1 2 Total
 
Cuyahoga Community College 41 46 - 87
Owens Community College 36 45 - 81
Officials: ,,
Attendance: 0
Technical fouls: CUYAHOGA-None. OWENS CO-None.