Official Basketball Box Score
Cuyahoga Community College at. Edison State
1/24/2026 at 11:00 AM @ 1973 EDISON DRIVE, Piqua, OH, 45356

VISITORS: Cuyahoga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Tyson Garner........ f   8-14   1-5   2-4 2 3 3 19 7 4 2 28
33 John 'Favor' McFadden f   2-8   0-1   3-4 1 6 4 7 1 3 0 27
2 Chase Abraham....... g   5-11   1-3   0-1 2 3 3 11 3 6 2 24
12 Corey Wilson........ *   3-7   0-1   0-0 4 3 2 6 1 0 0 30
20 Dekota Johnson...... *   5-8   4-7   0-0 0 0 0 14 0 2 1 30
0 Malachi Jackson.....   2-3   1-2   3-3 1 1 0 8 1 1 0 10
1 Dylon Susan.........   1-3   1-3   0-0 0 0 1 3 1 0 1 11
5 Frankie Evans IV....   2-6   0-1   0-0 0 0 2 4 3 0 1 14
10 Evan Sims...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Lennox Waltower.....   1-4   1-2   0-0 0 0 0 3 0 0 1 13
22 Wanwich Thor........   1-1   0-0   0-0 0 1 1 2 0 0 0 8
55 Jaden Cosgrove......   0-0   0-0   0-0 0 1 0 0 0 1 0 4
TM Team................       0 0 0 0  
Totals.............. 30-65 9-25 8-12 10 18 28  16 77 17 17 8 200
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 36.0%
F Throw% Game: 66.7%

HOME TEAM: Edison State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Frank Latham........ f   9-12   0-0   3-6 3 3 4 21 0 2 1 34
33 Sir Cox............. f   1-4   0-1   2-2 1 4 2 4 0 1 0 16
3 Malcolm Curry....... g   6-13   1-3   0-2 2 6 2 13 6 5 1 34
10 Darian Leslie....... g   8-17   0-4   3-5 2 2 1 19 4 0 0 39
11 Cashawn Ingram...... g   5-11   0-1   1-4 2 4 3 11 2 4 1 33
2 Kelvin Cotton-Cash..   0-0   0-0   0-2 0 1 0 0 1 0 1 8
13 Tyler Wyles.........   0-2   0-2   0-0 0 1 1 0 0 1 0 8
15 Marquise Long.......   0-1   0-0   0-0 1 0 0 0 0 0 0 4
22 Chylan Ingram.......   6-10   0-0   1-2 3 3 1 13 0 0 1 18
23 Jagger Hutchins.....   0-1   0-1   0-0 0 0 0 0 1 0 0 6
TM Team................       0 0 0 0  
Totals.............. 35-71 1-12 10-23 14 24 38  14 81 14 13 5 200
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 8.3%
F Throw% Game: 43.5%

Score by Periods 1 2 Total
 
Cuyahoga Community College 42 35 - 77
Edison State........ 44 39 - 83
Officials: ,,
Attendance: 0
Technical fouls: CUYAHOGA-1. EDISON S-None.