Cuyahoga Community College at Lorain County Community College December 10, 2025

(5-4, 3-0)
107
(0-9, 0-5)
87
Final 1 2 T
Cuyahoga Community College 45 62 107
Lorain County Community College 32 55 87

Box Score

Cuyahoga Community College
Lorain County Community College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chase Abraham 32 9-16 2-4 5-6 3 6 9 6 3 0 0 0 25
5 - Frankie Evans IV 11 0-1 0-0 0-0 0 0 0 2 0 0 1 2 0
12 - Corey Wilson 31 5-7 0-0 8-11 6 7 13 4 1 5 2 2 18
33 - John 'Favor' McFadden 26 6-9 1-2 11-13 2 3 5 1 1 2 4 5 24
55 - Jaden Cosgrove 23 1-3 1-3 0-0 1 5 6 2 0 0 3 1 3
RESERVES  
0 - Malachi Jackson 21 6-15 2-7 0-0 2 0 2 3 0 0 1 2 14
1 - Calvin Little 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Evan Sims 4 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
11 - Ashan Starr 10 1-4 1-4 0-1 0 2 2 2 0 0 1 2 3
15 - Dylon Susan 12 1-4 0-3 0-0 1 3 4 0 0 0 0 1 2
20 - Dekota Johnson 15 5-9 4-8 0-0 0 0 0 1 2 0 0 3 14
22 - Wanwich Thor 11 1-1 0-0 0-2 1 1 2 0 1 1 0 1 2
23 - Tyquon Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 2 4 0 0
TOTALS   36-71 11-32 24-33 18 30 48 21 8 8 13 21 107
    50.7% 34.4% 72.7%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ike Rowser 33 5-14 2-7 0-0 0 5 5 4 4 0 2 2 12
10 - Jayveon Roe 37 10-19 0-0 1-1 7 2 9 3 1 0 0 2 21
11 - Xavier Rivera 20 1-3 0-0 0-0 0 0 0 0 0 0 2 0 2
23 - Anthony Atkins 29 1-9 0-2 3-6 2 3 5 2 0 0 3 3 5
32 - Bryson Hicks 23 7-15 0-2 2-2 5 4 9 2 0 0 0 3 16
RESERVES  
2 - Julian Daniels 21 5-9 0-1 2-6 1 1 2 0 2 0 1 4 12
4 - Quavion Grant 22 2-11 0-1 8-10 4 1 5 2 0 0 2 3 12
12 - Tyberious Kovach 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Raheem Whitfield-Tucker 4 2-2 1-1 2-2 1 0 1 0 0 0 1 0 7
20 - Cole Hecei 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Timothy Kikola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tariel Llanos 7 0-2 0-0 0-0 0 2 2 0 0 0 2 2 0
30 - Aven Kielian 0 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 5 2 7 1 0
TOTALS   33-84 3-14 18-27 26 20 46 13 7 0 15 19 87
    39.3% 21.4% 66.7%  

Game Information

Date/Time: December 10, 2025 - 7:30 PM
Location: 1005 N Abbe, Elyria, Ohio, 44035
Technical fouls: Cuyahoga Community College-None ; Lorain County Community College-1 ( Tariel Llanos) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cuyahoga Community College Lorain County Community College
Field Goal 36-71 33-84
Field Goal % 50.7% 39.3%
3 Point 11-32 3-14
3 Point % 34.4% 21.4%
Free Throw 24-33 18-27
Free Throw % 72.7% 66.7%
Rebounds 48 46
Assists 21 13
Turnovers 13 15
Points off Turnovers 21 15
2nd Chance Points 18 27
Points in the Paint 46 58
Fastbreak Points 5 4
Bench Points 37 31
Largest Lead 23 5
Time of Largest Lead 2nd-07:01 1st-17:06
Trends Ties: 3; Lead Changes: 1
Field Goals %
Cuyahoga Community College
50.7%
39.3%
Lorain County Community College
3 Point %
Cuyahoga Community College
34.4%
21.4%
Lorain County Community College
Rebounds
Cuyahoga Community College
48
46
Lorain County Community College
Turnovers
Cuyahoga Community College
13
15
Lorain County Community College

Period1 Box Score

Cuyahoga Community College
Lorain County Community College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chase Abraham 17 3-7 2-4 0-0 1 2 3 3 1 0 0 0 8
5 - Frankie Evans IV 7 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
12 - Corey Wilson 14 1-2 0-0 4-4 4 5 9 1 0 1 1 0 6
33 - John 'Favor' McFadden 17 5-8 1-2 7-9 1 2 3 1 1 2 3 2 18
55 - Jaden Cosgrove 15 0-1 0-1 0-0 1 3 4 2 0 0 2 1 0
RESERVES  
0 - Malachi Jackson 3 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
1 - Calvin Little 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Evan Sims 2 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
11 - Ashan Starr 5 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
15 - Dylon Susan 4 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
20 - Dekota Johnson 7 3-5 2-4 0-0 0 0 0 0 1 0 0 1 8
22 - Wanwich Thor 5 0-0 0-0 0-0 1 0 1 0 1 1 0 1 0
23 - Tyquon Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   14-32 6-17 11-13 8 16 24 8 4 4 8 9 45
    43.8% 35.3% 84.6%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ike Rowser 13 1-4 1-3 0-0 0 2 2 2 2 0 1 1 3
10 - Jayveon Roe 19 3-7 0-0 0-0 1 0 1 1 0 0 0 1 6
11 - Xavier Rivera 8 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Anthony Atkins 15 0-7 0-1 0-0 2 1 3 2 0 0 2 1 0
32 - Bryson Hicks 14 3-7 0-1 2-2 3 1 4 1 0 0 0 2 8
RESERVES  
2 - Julian Daniels 13 4-6 0-0 2-4 0 1 1 0 1 0 0 1 10
4 - Quavion Grant 7 1-3 0-0 1-3 0 0 0 0 0 0 0 1 3
12 - Tyberious Kovach 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Raheem Whitfield-Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cole Hecei 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Timothy Kikola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tariel Llanos 7 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0
30 - Aven Kielian 0 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 2 2 4 1 0
TOTALS   13-37 1-5 5-9 7 7 14 6 4 0 6 8 32
    35.1% 20.0% 55.6%  

Period2 Box Score

Cuyahoga Community College
Lorain County Community College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chase Abraham 15 6-9 0-0 5-6 2 4 6 3 2 0 0 0 17
5 - Frankie Evans IV 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
12 - Corey Wilson 17 4-5 0-0 4-7 2 2 4 3 1 4 1 2 12
33 - John 'Favor' McFadden 9 1-1 0-0 4-4 1 1 2 0 0 0 1 3 6
55 - Jaden Cosgrove 8 1-2 1-2 0-0 0 2 2 0 0 0 1 0 3
RESERVES  
0 - Malachi Jackson 18 5-13 1-6 0-0 2 0 2 3 0 0 1 1 11
1 - Calvin Little 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Evan Sims 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Ashan Starr 5 1-2 1-2 0-1 0 1 1 2 0 0 0 2 3
15 - Dylon Susan 8 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
20 - Dekota Johnson 8 2-4 2-4 0-0 0 0 0 1 1 0 0 2 6
22 - Wanwich Thor 6 1-1 0-0 0-2 0 1 1 0 0 0 0 0 2
23 - Tyquon Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   22-39 5-15 13-20 8 12 20 13 4 4 5 12 62
    56.4% 33.3% 65.0%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ike Rowser 20 4-10 1-4 0-0 0 3 3 2 2 0 1 1 9
10 - Jayveon Roe 18 7-12 0-0 1-1 6 2 8 2 1 0 0 1 15
11 - Xavier Rivera 12 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
23 - Anthony Atkins 14 1-2 0-1 3-6 0 2 2 0 0 0 1 2 5
32 - Bryson Hicks 9 4-8 0-1 0-0 2 3 5 1 0 0 0 1 8
RESERVES  
2 - Julian Daniels 8 1-3 0-1 0-2 1 0 1 0 1 0 1 3 2
4 - Quavion Grant 15 1-8 0-1 7-7 4 1 5 2 0 0 2 2 9
12 - Tyberious Kovach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Raheem Whitfield-Tucker 4 2-2 1-1 2-2 1 0 1 0 0 0 1 0 7
20 - Cole Hecei 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Timothy Kikola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tariel Llanos 0 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Aven Kielian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   20-47 2-9 13-18 14 11 25 7 4 0 8 11 55
    42.6% 22.2% 72.2%