Official Basketball Box Score
Edison State at. Cuyahoga Community College
1/25/2025 at 12:00 PM @ Metro Gymnasium

VISITORS: Edison State (7-10, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tanner Smart........ *   3-6   0-0   0-0 2 5 0 6 0 5 0 21
5 Owen Bronston....... *   6-15   2-6   6-10 1 5 2 20 2 1 0 40
10 Jaylen Simmons...... *   2-12   0-3   3-4 2 2 2 7 2 2 2 29
12 Sam Whitaker, III... *   4-8   0-0   0-0 3 5 1 8 0 3 0 23
13 Tyler Wyles......... *   0-5   0-5   0-0 2 2 2 0 2 2 0 23
0 Antwaun Hathcock....   0-2   0-0   3-4 2 1 0 3 0 1 0 12
1 Nehemiah Taylor.....   0-1   0-0   2-2 0 1 0 2 1 1 0 18
14 Matthew Clopper.....   1-1   1-1   0-0 0 0 1 3 0 0 0 6
21 Kavante White.......   5-8   3-3   3-4 1 1 4 16 1 4 1 24
22 Anthony Hudson......   0-0   0-0   0-0 1 2 0 0 1 3 0 13
TM Team................       0 0 0 0  
Totals.............. 21-58 6-18 17-24 14 24 38  12 65 9 22 3 209
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 70.8%

HOME TEAM: Cuyahoga Community College (11-8, 6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Christopher Brownlee *   7-18   5-15   1-2 0 3 2 20 5 0 4 31
2 Devonte Greene...... *   9-13   0-0   1-2 8 2 10  1 19 2 0 1 40
3 Xavier Vann......... *   7-9   1-3   3-4 2 4 3 18 5 2 4 26
20 Joel Webb........... *   4-11   2-5   0-3 2 1 4 10 3 4 1 21
33 Patrick Gale........ *   2-4   0-1   2-4 2 6 2 6 0 0 1 27
5 Adisa Molton........   2-9   1-4   0-0 1 2 3 5 5 3 1 29
10 Evan Sims...........   0-1   0-1   0-0 0 0 1 0 1 0 0 8
11 Saevion Brown.......   0-4   0-4   3-3 1 2 1 3 1 2 0 19
13 Corey Wilson........   2-4   0-2   0-0 1 1 3 4 0 0 0 8
15 Davonte Demianov....   1-2   0-0   0-0 3 1 1 2 0 1 0 3
21 Je'Cis Moody........   0-1   0-1   0-0 0 0 1 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 34-76 9-36 10-18 20 22 42  22 87 22 12 12 215
TOTAL FG% Game: 44.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Edison State........ 28 37 - 65
Cuyahoga Community College 41 46 - 87
Officials: Manuel, Jackson, Jones
Attendance: 50
Technical fouls: EDISON S-None. CUYAHOGA-None.