Official Basketball Box Score
Cuyahoga Community College at. Columbia State Community Colle
1/3/2025 at 12:00 PM @ Columbia, TN

VISITORS: Cuyahoga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Christopher Brownlee *   4-8   4-8   4-4 0 3 4 16 2 5 1 24
2 Devonte Greene...... *   7-11   0-0   0-2 6 2 0 14 6 2 4 36
5 Adisa Molton........ *   4-7   4-5   3-6 0 1 2 15 3 6 2 36
20 Joel Webb........... *   2-8   1-5   7-8 0 1 3 12 1 1 3 33
33 Patrick Gale........ *   1-3   0-1   1-1 0 3 3 3 1 0 0 19
3 Xavier Vann.........   0-2   0-1   5-6 1 0 1 5 0 1 0 22
10 Evan Sims...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Saevion Brown.......   1-2   1-1   0-0 0 0 4 3 1 4 0 17
13 Corey Wilson........   0-1   0-0   0-0 1 0 1 0 0 0 0 17
15 Davonte Demianov....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Je'Cis Moody........   2-4   0-2   0-0 0 0 2 4 0 0 0 12
TM Team................       0 0 0 0  
Totals.............. 21-46 10-23 20-27 8 10 18  20 72 14 19 10 219
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 43.5%
F Throw% Game: 74.1%

HOME TEAM: Columbia State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Mahki Wright........ *   1-6   0-0   0-0 6 4 10  0 2 0 3 0 1
10 Thaddeus Johnson.... *   3-12   1-2   1-1 0 4 0 8 2 2 0 1
11 Deing Wang.......... *   1-2   0-0   0-0 1 3 0 2 1 1 0 1
20 Taveon Comage....... *   6-13   0-0   4-10 3 7 10  0 16 2 4 5 1
22 Simeon Williams..... *   3-6   1-4   4-4 2 2 0 11 1 3 4 1
0 Jasiyah Suber.......   0-1   0-1   0-0 0 0 0 0 1 0 0 1
3 Jarrod Taylor.......   1-5   1-5   0-0 0 1 0 3 1 1 1 1
4 Arnez Anderson......   2-7   0-0   0-0 0 2 0 4 1 1 1 1
9 Ron Brisbon.........   0-3   0-2   5-6 1 1 0 5 0 1 2 1
15 Emanuel Allen.......   1-2   0-0   1-2 1 1 0 3 0 2 0 1
23 Terrell Reeves......   0-1   0-0   0-0 0 2 0 0 0 2 0 1
25 Jamison Glass.......   8-15   0-0   0-5 6 4 10  0 16 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 26-73 3-14 15-28 20 31 51  0 70 9 22 14 12
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 21.4%
F Throw% Game: 53.6%

Score by Periods 1 2 Total
 
Cuyahoga Community College 40 33 - 73
Columbia State Community College 38 32 - 70
Officials: ,,
Attendance: 125
Technical fouls: CUYAHOGA-None. COLUMBIA-None.