Official Basketball Box Score
Jamestown Community College at. Cuyahoga Community College
12/17/2024 at 7:00 PM @ Cuyahoga

VISITORS: Jamestown Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Marcus Wynter....... *   6-14   0-2   3-4 0 5 4 15 4 4 1 1
3 Robert Russel....... *   1-9   0-2   1-1 0 1 3 3 2 1 0 1
4 Tamir Barrant....... *   13-20   2-5   2-4 2 9 11  2 30 0 2 3 1
5 Federico Foddai..... *   4-10   2-5   0-0 0 6 1 10 0 2 0 1
24 Joey Valerio........ *   3-5   0-0   0-0 6 3 2 6 0 0 0 1
0 Xavier Dockery......   1-5   0-2   3-4 0 4 1 5 1 4 0 1
22 Blake Bernstein.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Dontae Deans........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
32 Dwayne Motley.......   2-2   1-1   0-0 0 1 0 5 0 0 0 1
40 Gabe Mastrosimone...   2-3   0-0   3-3 0 1 0 7 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 32-68 5-17 12-16 8 30 38  14 81 7 14 4 10
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 29.4%
F Throw% Game: 75.0%

HOME TEAM: Cuyahoga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Devonte Greene...... *   9-17   0-1   0-1 10 5 15  2 18 1 0 1 25
3 Xavier Vann......... *   1-6   0-0   4-6 2 1 3 6 1 3 3 22
5 Adisa Molton........ *   3-11   0-3   4-5 1 0 2 10 7 1 1 25
13 Corey Wilson........ *   3-4   1-2   0-1 3 3 1 7 2 1 2 16
20 Joel Webb........... *   0-8   0-4   2-2 1 3 1 2 1 0 0 11
0 Jeremy Cowans.......   0-4   0-2   0-0 2 2 0 0 3 0 0 33
1 Christopher Brownlee   10-18   8-12   2-2 0 2 0 30 5 3 1 36
10 Evan Sims...........   1-2   1-2   0-0 0 0 0 3 0 0 1 2
11 Saevion Brown.......   4-11   1-2   0-0 3 2 4 9 0 2 1 16
15 Davonte Demianov....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Je'Cis Moody........   2-5   1-3   0-0 2 3 1 5 2 0 0 15
33 Patrick Gale........   3-5   0-0   2-2 2 5 1 8 0 0 2 13
TM Team................       0 0 0 0  
Totals.............. 36-91 12-31 14-19 26 26 52  15 98 22 10 12 215
TOTAL FG% Game: 39.6%
3-Pt. FG% Game: 38.7%
F Throw% Game: 73.7%

Score by Periods 1 2 Total
 
Jamestown Community College 30 51 - 81
Cuyahoga Community College 46 52 - 98
Officials: ,,
Attendance: 0
Technical fouls: JAMESTOW-None. CUYAHOGA-None.