14 Ramir Bledsoe
-
- Height:
- 6'2
-
- Hometown:
- Youngstown, OH
-
- Position:
- W
-
- Year:
- FR
-
- High School:
- Youngstown East
-
- gp
- 11
-
- pts/g
- 6.5
-
- fg %
- 55.2
-
- 3pt %
- 8.3
-
- ft %
- 43.8
-
- reb/g
- 1.6
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at Lakeland Community College | L, 97-94 |
| Feb 17 | Owens Community College | W, 89-61 |
| Feb 21 | Edison State | W, 93-83 |
| Feb 24 | Terra State | W, 83-68 |
| Mar 2 | Clark State College | W, 127-90 |
| Mar 8 | vs. Kalamazoo Valley Community College | L, 106-98 |
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 0 | |
| Minutes | 106 | |
| Minutes per game | 9.6 | |
| FG | 32-58 | |
| FG Pct | 55.2 | |
| 3PT | 1-12 | |
| 3PT Pct | 8.3 | |
| FT | 7-16 | |
| FT Pct | 43.8 | |
| Off rebounds | 13 | |
| Def rebounds | 5 | |
| Total rebounds | 18 | |
| Rebounds per game | 1.6 | |
| Personal fouls | 8 | |
| Disqualifications | - | |
| Assists | 6 | |
| Turnovers | 4 | |
| Assist to turnover ratio | 1.5 | |
| Steals | 8 | |
| Blocks | 0 | |
| Points | 72 | |
| Points per game | 6.5 | |
| Points per 40 min | 27.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at CBG Prep | W, 127-67 | - | 18 | 11-15 | 73.3 | 0-0 | - | 2-4 | 50.0 | 24 |
| Nov 4 | at Macomb Community College | L, 101-89 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 8 | Jamestown Community College | W, 104-76 | - | 17 | 6-11 | 54.5 | 1-4 | 25.0 | 2-5 | 40.0 | 15 |
| Nov 10 | at North Central Michigan | W, 101-62 | - | 23 | 4-7 | 57.1 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 11 | vs. Grand Rapids Community College | W, 95-82 | 0 | 15 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 17 | at Community College of Beaver County | W, 94-79 | - | 13 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 18 | at Butler County Community College - PA | W, 98-82 | - | 1 | 5-9 | 55.6 | 0-0 | - | 2-4 | 50.0 | 12 |
| Nov 22 | SUNY Niagara | W, 81-74 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Hocking College | W, 90-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Delta College | W, 110-85 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Lorain County Community College | W, 130-91 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Owens Community College | W, 83-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Erie Community College | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Montgomery College (MD) | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Middlesex College | W, 105-81 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Schoolcraft College | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Erie Community College | L, 99-91 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bryant & Stratton (OH) | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lakeland Community College | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Terra State | W, 78-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Hocking College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bryant & Stratton (OH) | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Clark State College | W, 120-92 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lorain County Community College | W, 111-83 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Edison State | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lakeland Community College | L, 97-94 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Owens Community College | W, 89-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Edison State | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Terra State | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Clark State College | W, 127-90 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kalamazoo Valley Community College | L, 106-98 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at CBG Prep | W, 127-67 | - | 18 | 2 | 0 | 2 | 3 | 1 | 3.0 | 3 | 0 | 3 | - |
| Nov 4 | at Macomb Community College | L, 101-89 | - | 12 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 8 | Jamestown Community College | W, 104-76 | - | 17 | 2 | 1 | 3 | 2 | 0 | - | 4 | 0 | 0 | - |
| Nov 10 | at North Central Michigan | W, 101-62 | - | 23 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | vs. Grand Rapids Community College | W, 95-82 | 0 | 15 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 17 | at Community College of Beaver County | W, 94-79 | - | 13 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Butler County Community College - PA | W, 98-82 | - | 1 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | SUNY Niagara | W, 81-74 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 29 | Hocking College | W, 90-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Delta College | W, 110-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Lorain County Community College | W, 130-91 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | at Owens Community College | W, 83-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Erie Community College | W, 99-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Montgomery College (MD) | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Middlesex College | W, 105-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Schoolcraft College | L, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Erie Community College | L, 99-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bryant & Stratton (OH) | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lakeland Community College | L, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Terra State | W, 78-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Hocking College | L, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bryant & Stratton (OH) | W, 92-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Clark State College | W, 120-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lorain County Community College | W, 111-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Edison State | W, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lakeland Community College | L, 97-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Owens Community College | W, 89-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Edison State | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Terra State | W, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Clark State College | W, 127-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kalamazoo Valley Community College | L, 106-98 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 9.6 | 2.9-5.3 | 55.2 | 0.1-1.1 | 8.3 | 0.6-1.5 | 43.8 | 6.5 |
| Conference | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 7.7 | 2.0-3.7 | 54.5 | 0.3-1.3 | 25.0 | 0.7-1.7 | 40.0 | 5.0 |
| Away | 7 | - | 9.7 | 3.3-5.4 | 60.5 | 0.0-0.6 | 0.0 | 0.7-1.6 | 45.5 | 7.3 | |
| Neutral | 1 | 0 | 15.0 | 3.0-9.0 | 33.3 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 6.0 | |
| Result | Wins | 10 | 0 | 9.4 | 3.1-5.5 | 56.4 | 0.1-1.1 | 9.1 | 0.6-1.4 | 42.9 | 6.9 |
| Losses | 1 | - | 12.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 | |
| Month | November | 9 | 0 | 11.7 | 3.6-6.4 | 55.2 | 0.1-1.3 | 8.3 | 0.8-1.8 | 43.8 | 8.0 |
| December | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 106 | 32-58 | 55.2 | 1-12 | 8.3 | 7-16 | 43.8 | 72 |
| Conference | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 23 | 6-11 | 54.5 | 1-4 | 25.0 | 2-5 | 40.0 | 15 |
| Away | 7 | - | 68 | 23-38 | 60.5 | 0-4 | 0.0 | 5-11 | 45.5 | 51 | |
| Neutral | 1 | 0 | 15 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 | |
| Result | Wins | 10 | 0 | 94 | 31-55 | 56.4 | 1-11 | 9.1 | 6-14 | 42.9 | 69 |
| Losses | 1 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| Month | November | 9 | 0 | 105 | 32-58 | 55.2 | 1-12 | 8.3 | 7-16 | 43.8 | 72 |
| December | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 9.6 | 0.0-0.0 | 55.2 | 0.0-0.0 | 8.3 | 0.0-0.0 | 43.8 | 0.0 |
| Conference | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 7.7 | 0.0-0.0 | 54.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 40.0 | 0.0 |
| Away | 7 | - | 9.7 | 0.0-0.0 | 60.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.5 | 0.0 | |
| Neutral | 1 | 0 | 15.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | 0 | 9.4 | 0.0-0.0 | 56.4 | 0.0-0.0 | 9.1 | 0.0-0.0 | 42.9 | 0.0 |
| Losses | 1 | - | 12.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 9 | 0 | 11.7 | 0.0-0.0 | 55.2 | 0.0-0.0 | 8.3 | 0.0-0.0 | 43.8 | 0.0 |
| December | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 9.6 | 1.2 | 0.5 | 1.6 | 0.7 | - | 0.5 | 0.4 | 1.5 | 0.7 | 0.0 |
| Conference | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 7.7 | 0.7 | 0.3 | 1.0 | 0.0 | - | 0.7 | 0.3 | 2.0 | 1.3 | 0.0 |
| Away | 7 | - | 9.7 | 1.4 | 0.3 | 1.7 | 0.9 | - | 0.6 | 0.1 | 4.0 | 0.6 | 0.0 | |
| Neutral | 1 | 0 | 15.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 0 | 9.4 | 1.2 | 0.4 | 1.6 | 0.6 | - | 0.5 | 0.4 | 1.3 | 0.7 | 0.0 |
| Losses | 1 | - | 12.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| Month | November | 9 | 0 | 11.7 | 1.4 | 0.6 | 2.0 | 0.9 | - | 0.7 | 0.4 | 1.5 | 0.9 | 0.0 |
| December | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 106 | 13 | 5 | 18 | 8 | - | 6 | 4 | 1.5 | 8 | 0 |
| Conference | 3 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 23 | 2 | 1 | 3 | 0 | - | 2 | 1 | 2.0 | 4 | 0 |
| Away | 7 | - | 68 | 10 | 2 | 12 | 6 | - | 4 | 1 | 4.0 | 4 | 0 | |
| Neutral | 1 | 0 | 15 | 1 | 2 | 3 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 10 | 0 | 94 | 12 | 4 | 16 | 6 | - | 5 | 4 | 1.3 | 7 | 0 |
| Losses | 1 | - | 12 | 1 | 1 | 2 | 2 | - | 1 | 0 | - | 1 | 0 | |
| Month | November | 9 | 0 | 105 | 13 | 5 | 18 | 8 | - | 6 | 4 | 1.5 | 8 | 0 |
| December | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 7 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 9 | 0 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| December | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
MBK: Weekend Wrap: Tops Win 2
November 18, 2023
MBK: Tops Soar Past Jayhawks, 101-76
November 8, 2023
MBK: Tops Open Season with 127-67 Romp
November 3, 2023