#99 Micah Moore (G) - Cuyahoga Community College
gp
11
pts/g
1.5
fg %
28.6
3pt %
0.0
ft %
55.6
reb/g
0.4
a/g
0.0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | - | |
| Minutes | 88 | |
| Minutes per game | 8.0 | |
| FG | 6-21 | |
| FG Pct | 28.6 | |
| 3PT | 0-5 | |
| 3PT Pct | 0.0 | |
| FT | 5-9 | |
| FT Pct | 55.6 | |
| Off rebounds | 2 | |
| Def rebounds | 2 | |
| Total rebounds | 4 | |
| Rebounds per game | 0.4 | |
| Personal fouls | 5 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 8 | |
| Assist to turnover ratio | 0.0 | |
| Steals | 1 | |
| Blocks | 0 | |
| Points | 17 | |
| Points per game | 1.5 | |
| Points per 40 min | 7.7 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | Community Christian (Mich.) | W, 51-19 |
| Feb 15 | Lakeland Community College | L, 99-96 |
| Feb 18 | at Terra State | L, 74-67 |
| Feb 20 | Terra State | W, 83-56 |
| Feb 25 | at Clark State College | W, 86-78 |
| Mar 10 | vs. Kalamazoo Valley Community College | L, 91-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. Spire Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Hiram College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | W, 103-100 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Wayne County Community College | W, 79-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Delta College | W, 96-78 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 11 | at Community College of Beaver County | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State-Beaver | W, 84-72 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | at Community Christian (Mich.) | W, 101-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 18 | ISA Academy | W, 104-89 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Schoolcraft College | W, 81-68 | - | 2 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 30 | at Hocking College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Macomb Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lorain County Community College | W, 88-69 | - | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Owens Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Alpena Community College | W, 106-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mott Community College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Erie Community College | W, 101-92 | - | 35 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 11 | Bryant & Stratton (OH) | W, 106-93 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Edison State | W, 100-73 | - | 4 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 18 | at Lakeland Community College | L, 97-59 | - | 22 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 21 | Hocking College | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Jamestown Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Clark State College | W, 115-91 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Bryant & Stratton (OH) | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Edison State | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lorain County Community College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Owens Community College | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Community Christian (Mich.) | W, 51-19 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lakeland Community College | L, 99-96 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Terra State | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Terra State | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Clark State College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kalamazoo Valley Community College | L, 91-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. Spire Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | W, 103-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Wayne County Community College | W, 79-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at Delta College | W, 96-78 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | at Community College of Beaver County | W, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State-Beaver | W, 84-72 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 16 | at Community Christian (Mich.) | W, 101-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | ISA Academy | W, 104-89 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Schoolcraft College | W, 81-68 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Hocking College | L, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Macomb Community College | L, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lorain County Community College | W, 88-69 | - | 12 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Dec 10 | Owens Community College | W, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Alpena Community College | W, 106-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mott Community College | L, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Erie Community College | W, 101-92 | - | 35 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | Bryant & Stratton (OH) | W, 106-93 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | at Edison State | W, 100-73 | - | 4 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | at Lakeland Community College | L, 97-59 | - | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Hocking College | W, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Jamestown Community College | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Clark State College | W, 115-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Bryant & Stratton (OH) | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Edison State | W, 88-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lorain County Community College | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Owens Community College | W, 76-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Community Christian (Mich.) | W, 51-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lakeland Community College | L, 99-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Terra State | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Terra State | W, 83-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Clark State College | W, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kalamazoo Valley Community College | L, 91-80 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 8.0 | 0.5-1.9 | 28.6 | 0.0-0.5 | 0.0 | 0.5-0.8 | 55.6 | 1.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | - | 11.2 | 0.4-2.2 | 18.2 | 0.0-0.6 | 0.0 | 0.6-0.6 | 100.0 | 1.4 |
| Away | 5 | - | 6.2 | 0.6-1.4 | 42.9 | 0.0-0.2 | 0.0 | 0.4-1.2 | 33.3 | 1.6 |
| Neutral | 1 | - | 1.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| - | ||||||||||
| Wins | 10 | - | 6.6 | 0.6-2.0 | 30.0 | 0.0-0.5 | 0.0 | 0.4-0.7 | 57.1 | 1.6 |
| Losses | 1 | - | 22.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| - | ||||||||||
| November | 6 | - | 1.7 | 0.3-1.3 | 25.0 | 0.0-0.2 | 0.0 | 0.5-1.0 | 50.0 | 1.2 |
| December | 1 | - | 12.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 4 | - | 16.5 | 1.0-2.2 | 44.4 | 0.0-0.8 | 0.0 | 0.5-0.8 | 66.7 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 88 | 6-21 | 28.6 | 0-5 | 0.0 | 5-9 | 55.6 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 5 | - | 56 | 2-11 | 18.2 | 0-3 | 0.0 | 3-3 | 100.0 | 7 |
| Away | 5 | - | 31 | 3-7 | 42.9 | 0-1 | 0.0 | 2-6 | 33.3 | 8 |
| Neutral | 1 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| - | ||||||||||
| Wins | 10 | - | 66 | 6-20 | 30.0 | 0-5 | 0.0 | 4-7 | 57.1 | 16 |
| Losses | 1 | - | 22 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| - | ||||||||||
| November | 6 | - | 10 | 2-8 | 25.0 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| December | 1 | - | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 4 | - | 66 | 4-9 | 44.4 | 0-3 | 0.0 | 2-3 | 66.7 | 10 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 8.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | - | 11.2 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 5 | - | 6.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 10 | - | 6.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 1 | - | 22.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| November | 6 | - | 1.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 1 | - | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 4 | - | 16.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 8.0 | 0.2 | 0.2 | 0.4 | 0.5 | - | 0.0 | 0.7 | 0.0 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 11.2 | 0.2 | 0.0 | 0.2 | 0.8 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 |
| Away | 5 | - | 6.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 10 | - | 6.6 | 0.2 | 0.2 | 0.4 | 0.5 | - | 0.0 | 0.8 | 0.0 | 0.1 | 0.0 |
| Losses | 1 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 6 | - | 1.7 | 0.3 | 0.2 | 0.5 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| January | 4 | - | 16.5 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 88 | 2 | 2 | 4 | 5 | - | 0 | 8 | 0.0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 56 | 1 | 0 | 1 | 4 | - | 0 | 4 | 0.0 | 1 | 0 |
| Away | 5 | - | 31 | 0 | 1 | 1 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
| Neutral | 1 | - | 1 | 1 | 1 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| Wins | 10 | - | 66 | 2 | 2 | 4 | 5 | - | 0 | 8 | 0.0 | 1 | 0 |
| Losses | 1 | - | 22 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 6 | - | 10 | 2 | 1 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 1 | - | 12 | 0 | 0 | 0 | 3 | - | 0 | 3 | 0.0 | 1 | 0 |
| January | 4 | - | 66 | 0 | 1 | 1 | 1 | - | 0 | 4 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 10 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 6 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | - | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |