#0 David Nolen (PG) - Cuyahoga Community College
gp
15
pts/g
2.6
fg %
31.6
3pt %
33.3
ft %
60.0
reb/g
1.0
a/g
0.5
Player Stats
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | - | |
| Minutes | 125 | |
| Minutes per game | 8.3 | |
| FG | 12-38 | |
| FG Pct | 31.6 | |
| 3PT | 6-18 | |
| 3PT Pct | 33.3 | |
| FT | 9-15 | |
| FT Pct | 60.0 | |
| Off rebounds | 5 | |
| Def rebounds | 10 | |
| Total rebounds | 15 | |
| Rebounds per game | 1.0 | |
| Personal fouls | 16 | |
| Disqualifications | - | |
| Assists | 8 | |
| Turnovers | 10 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 6 | |
| Blocks | 1 | |
| Points | 39 | |
| Points per game | 2.6 | |
| Points per 40 min | 12.5 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | Community Christian (Mich.) | W, 51-19 |
| Feb 15 | Lakeland Community College | L, 99-96 |
| Feb 18 | at Terra State | L, 74-67 |
| Feb 20 | Terra State | W, 83-56 |
| Feb 25 | at Clark State College | W, 86-78 |
| Mar 10 | vs. Kalamazoo Valley Community College | L, 91-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. Spire Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Hiram College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | W, 103-100 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 5 | at Wayne County Community College | W, 79-73 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 6 | at Delta College | W, 96-78 | - | 13 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 11 | at Community College of Beaver County | W, 81-70 | - | 12 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 12 | vs. Penn State-Beaver | W, 84-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Community Christian (Mich.) | W, 101-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | ISA Academy | W, 104-89 | - | 8 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 22 | Schoolcraft College | W, 81-68 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 30 | at Hocking College | L, 92-84 | - | 11 | 0-1 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Dec 2 | at Macomb Community College | L, 68-66 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Lorain County Community College | W, 88-69 | - | 21 | 3-8 | 37.5 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 10 | Owens Community College | W, 77-60 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Alpena Community College | W, 106-55 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 17 | at Mott Community College | L, 87-76 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Erie Community College | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Bryant & Stratton (OH) | W, 106-93 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Edison State | W, 100-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lakeland Community College | L, 97-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hocking College | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Jamestown Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Clark State College | W, 115-91 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Bryant & Stratton (OH) | W, 78-64 | - | 0 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Edison State | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lorain County Community College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Owens Community College | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Community Christian (Mich.) | W, 51-19 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lakeland Community College | L, 99-96 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Terra State | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Terra State | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Clark State College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kalamazoo Valley Community College | L, 91-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. Spire Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | W, 103-100 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 5 | at Wayne County Community College | W, 79-73 | - | 9 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 6 | at Delta College | W, 96-78 | - | 13 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | at Community College of Beaver County | W, 81-70 | - | 12 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | vs. Penn State-Beaver | W, 84-72 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 16 | at Community Christian (Mich.) | W, 101-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 18 | ISA Academy | W, 104-89 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 22 | Schoolcraft College | W, 81-68 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 30 | at Hocking College | L, 92-84 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | - |
| Dec 2 | at Macomb Community College | L, 68-66 | - | 15 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 7 | Lorain County Community College | W, 88-69 | - | 21 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 10 | Owens Community College | W, 77-60 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 16 | Alpena Community College | W, 106-55 | - | 4 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Dec 17 | at Mott Community College | L, 87-76 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Erie Community College | W, 101-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Bryant & Stratton (OH) | W, 106-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Edison State | W, 100-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lakeland Community College | L, 97-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hocking College | W, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Jamestown Community College | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Clark State College | W, 115-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Bryant & Stratton (OH) | W, 78-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Edison State | W, 88-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lorain County Community College | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Owens Community College | W, 76-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Community Christian (Mich.) | W, 51-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lakeland Community College | L, 99-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Terra State | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Terra State | W, 83-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Clark State College | W, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kalamazoo Valley Community College | L, 91-80 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 8.3 | 0.8-2.5 | 31.6 | 0.4-1.2 | 33.3 | 0.6-1.0 | 60.0 | 2.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | - | 9.8 | 1.0-3.4 | 29.4 | 0.4-1.8 | 22.2 | 1.2-1.6 | 75.0 | 3.6 |
| Away | 9 | - | 8.3 | 0.8-2.2 | 35.0 | 0.4-1.0 | 44.4 | 0.3-0.8 | 42.9 | 2.3 |
| Neutral | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 12 | - | 7.6 | 0.9-2.9 | 31.4 | 0.5-1.4 | 35.3 | 0.6-1.0 | 58.3 | 2.9 |
| Losses | 3 | - | 11.3 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.7-1.0 | 66.7 | 1.3 |
| - | ||||||||||
| November | 9 | - | 7.7 | 0.8-2.6 | 30.4 | 0.6-1.2 | 45.5 | 0.6-1.2 | 45.5 | 2.7 |
| December | 5 | - | 11.2 | 1.0-2.6 | 38.5 | 0.2-1.4 | 14.3 | 0.8-0.8 | 100.0 | 3.0 |
| February | 1 | - | .0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 125 | 12-38 | 31.6 | 6-18 | 33.3 | 9-15 | 60.0 | 39 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 5 | - | 49 | 5-17 | 29.4 | 2-9 | 22.2 | 6-8 | 75.0 | 18 |
| Away | 9 | - | 75 | 7-20 | 35.0 | 4-9 | 44.4 | 3-7 | 42.9 | 21 |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 12 | - | 91 | 11-35 | 31.4 | 6-17 | 35.3 | 7-12 | 58.3 | 35 |
| Losses | 3 | - | 34 | 1-3 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| - | ||||||||||
| November | 9 | - | 69 | 7-23 | 30.4 | 5-11 | 45.5 | 5-11 | 45.5 | 24 |
| December | 5 | - | 56 | 5-13 | 38.5 | 1-7 | 14.3 | 4-4 | 100.0 | 15 |
| February | 1 | - | 0 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 8.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | - | 9.8 | 0.0-0.0 | 29.4 | 0.0-0.0 | 22.2 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 9 | - | 8.3 | 0.0-0.0 | 35.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 42.9 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 12 | - | 7.6 | 0.0-0.0 | 31.4 | 0.0-0.0 | 35.3 | 0.0-0.0 | 58.3 | 0.0 |
| Losses | 3 | - | 11.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| - | ||||||||||
| November | 9 | - | 7.7 | 0.0-0.0 | 30.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | 45.5 | 0.0 |
| December | 5 | - | 11.2 | 0.0-0.0 | 38.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
| February | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 8.3 | 0.3 | 0.7 | 1.0 | 1.1 | - | 0.5 | 0.7 | 0.8 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 9.8 | 0.4 | 0.8 | 1.2 | 0.8 | - | 0.8 | 0.8 | 1.0 | 0.8 | 0.2 |
| Away | 9 | - | 8.3 | 0.3 | 0.4 | 0.8 | 1.1 | - | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 12 | - | 7.6 | 0.3 | 0.7 | 1.0 | 1.1 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.1 |
| Losses | 3 | - | 11.3 | 0.3 | 0.7 | 1.0 | 1.0 | - | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 |
| - | |||||||||||||
| November | 9 | - | 7.7 | 0.3 | 0.6 | 0.9 | 1.3 | - | 0.4 | 0.6 | 0.8 | 0.2 | 0.1 |
| December | 5 | - | 11.2 | 0.4 | 1.0 | 1.4 | 0.8 | - | 0.8 | 1.0 | 0.8 | 0.8 | 0.0 |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 125 | 5 | 10 | 15 | 16 | - | 8 | 10 | 0.8 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 49 | 2 | 4 | 6 | 4 | - | 4 | 4 | 1.0 | 4 | 1 |
| Away | 9 | - | 75 | 3 | 4 | 7 | 10 | - | 4 | 4 | 1.0 | 2 | 0 |
| Neutral | 1 | - | 1 | 0 | 2 | 2 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| - | |||||||||||||
| Wins | 12 | - | 91 | 4 | 8 | 12 | 13 | - | 8 | 8 | 1.0 | 4 | 1 |
| Losses | 3 | - | 34 | 1 | 2 | 3 | 3 | - | 0 | 2 | 0.0 | 2 | 0 |
| - | |||||||||||||
| November | 9 | - | 69 | 3 | 5 | 8 | 12 | - | 4 | 5 | 0.8 | 2 | 1 |
| December | 5 | - | 56 | 2 | 5 | 7 | 4 | - | 4 | 5 | 0.8 | 4 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 9 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 12 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 3 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 5 | - | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |