Cuyahoga CC vs. Cleveland CC Yetis
2/8/2026 at TBD
Cuyahoga CC 9

Player AB R H RBI BB SO PO A LOB
 
   Jakob Jones 3b 4 1 2 0 0 0 1 0 0
   Kohan Merritt ss 3 1 0 2 2 1 2 5 1
   Nathan Hill c 3 1 1 1 1 2 9 0 4
   Pat Farrell lf 4 1 1 2 0 1 2 0 6
   Joey Lehner 2b 3 0 0 0 1 1 0 3 3
   Brock Miller dh 4 1 1 1 0 3 0 0 3
   Zeylen Yanmaz rf 1 1 0 0 2 0 0 0 1
   Nash Driedger rf 1 1 0 0 0 1 1 0 0
   Vinny Gallaher 1b 4 1 1 1 0 1 6 0 2
   Jamir Ross cf 3 1 1 1 0 1 0 0 0
   Ethan Elbert p 0 0 0 0 0 0 0 0 0
   Mason Wolf p 0 0 0 0 0 0 0 0 0
   Kael Poland p 0 0 0 0 0 0 0 0 0
Totals 30 9 7 8 6 11 21 8 8
Cleveland CC Yetis 6

Player AB R H RBI BB SO PO A LOB
 
   Riley Stiles rf 4 1 2 1 0 0 1 0 2
   Reese Guertin dh 3 1 0 0 1 2 0 0 2
   Tanner Britt cf 2 0 0 0 2 1 1 0 1
   Tyler Rosario 1b 3 1 1 0 1 0 7 1 1
   Bryson Dempsey c 2 1 0 0 1 0 11 0 3
   Connor Lindsey 3b 3 0 1 1 1 2 0 1 1
   Brooks Hubbard lf 4 0 1 0 0 2 0 0 2
   Alex McKee ss 3 1 0 1 0 2 0 0 4
   Walker Hartley 2b 1 1 0 0 2 0 0 3 2
   Brady Raye p 0 0 0 0 0 0 0 1 0
   Aaron Main p 0 0 0 0 0 0 1 0 0
   John Risk p 0 0 0 0 0 0 0 0 0
   Drew Hayes p 0 0 0 0 0 0 0 2 0
Totals 25 6 5 3 8 9 21 8 7
Score by Innings R H E
 
Cuyahoga Community College 0 0 0 8 1 0 0 9 7 1
Cleveland Community College 0 0 2 2 2 0 0 6 5 5
Cuyahoga CC: E - Nathan Hill. 2B - Brock Miller. RBI - Kohan Merritt 2; Nathan Hill; Pat Farrell 2; Brock Miller; Vinny Gallaher; Jamir Ross. SB - Jakob Jones; Nathan Hill; Zeylen Yanmaz; Nash Driedger.
Cleveland CC Yetis: E - Tanner Britt; Bryson Dempsey; Connor Lindsey; Drew Hayes 2. 2B - Connor Lindsey. RBI - Riley Stiles; Connor Lindsey; Alex McKee. GIDP - Bryson Dempsey.
Cuyahoga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Elbert (W, 1-0) 3.1 3 4 4 4 2 0 3 0 2 0 12 18 1 5 61
Kael Poland 0.2 2 2 2 2 2 0 2 0 0 0 4 6 0 0 30
Mason Wolf 3.0 0 0 0 2 5 0 0 0 0 0 9 11 2 1 46
Totals 7.0 5 6 6 8 9 0 5 0 2 0 25 35 3 6 0061046030
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Hayes 3.1 5 6 6 2 4 0 0 0 0 0 16 18 1 4 78
John Risk 0.0 1 2 1 2 0 0 0 0 0 0 1 3 0 0 11
Brady Raye (L, 0-1) 1.0 1 1 1 2 2 0 0 0 1 0 6 9 0 1 36
Aaron Main 2.2 0 0 0 0 5 0 0 0 1 0 8 9 1 2 29
Totals 7.0 7 9 7 6 11 0 0 0 2 0 30 38 2 7 0036029011078
Cuyahoga CC: Batters Faced - Ethan Elbert 18; Mason Wolf 11; Kael Poland 6. WP - Ethan Elbert 3; Kael Poland 2. HBP - Ethan Elbert 2.
Cleveland CC Yetis: Batters Faced - Brady Raye 9; Aaron Main 9; John Risk 3; Drew Hayes 18. HBP - Brady Raye; Aaron Main.

Start: 12:45 AM Duration: Attendance: