2024-25 Baseball Statistics - Cuyahoga Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

11 Brycen Brittain..... .460 24 2 50 25 23 5 1 0 18 30 .600 19 5 4 1 .635 0 0 12 1 137 1 1 .993
18 Jackson Boles....... .427 48 4 150 75 64 13 5 10 64 117 .780 26 13 15 0 .531 5 1 39 6 54 0 0 1.000
14 Joey Lehner......... .420 44 4 131 37 55 11 3 0 42 72 .550 16 2 18 1 .477 4 3 20 3 76 7 5 .943
13 Pat Farrell......... .415 45 4 135 70 56 16 6 4 39 96 .711 19 33 17 0 .578 0 3 37 2 61 2 3 .955
12 Kohan Merritt....... .411 47 3 151 67 62 13 5 5 50 100 .662 33 8 29 3 .526 4 0 43 4 88 24 13 .896
28 Kyle Fiquray........ .392 30 3 74 37 29 4 0 3 34 42 .568 13 13 9 0 .539 2 1 18 1 33 2 0 1.000
15 Brendan Hazuda...... .368 43 4 136 46 50 7 0 4 49 69 .507 26 7 20 2 .485 2 0 5 2 193 5 2 .990
21 Vinny Gallaher...... .367 43 11 98 25 36 12 0 1 33 51 .520 17 2 12 3 .462 2 0 2 2 53 2 3 .948
9 Justin Theisen...... .345 35 3 58 21 20 1 1 0 10 23 .397 9 7 9 0 .480 1 3 9 1 50 8 4 .935
7 Brock Miller........ .345 42 2 119 53 41 7 3 4 44 66 .555 31 13 27 0 .518 1 0 24 4 47 10 13 .814
99 Vinny Gallaher...... .333 2 0 3 1 1 1 - - 2 2 .667 - 1 1 - .500 - - 1 - 0 0 1 .000
32 Ben Pierce.......... .323 21 0 31 12 10 2 0 0 9 12 .387 13 5 11 0 .571 0 0 5 0 12 1 2 .867
6 Adam Rich........... .289 39 3 90 41 26 2 1 0 28 30 .333 25 11 16 1 .484 2 0 21 2 22 1 4 .852
5 Holden Cope......... .231 9 0 13 4 3 1 1 0 4 6 .462 2 0 1 0 .333 0 0 2 0 2 0 0 1.000
8 Jackson Campbel..... .143 8 0 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0 0 1 0 0 1.000
17 Garrett Grinstead... .128 23 1 39 9 5 1 0 0 7 6 .154 4 6 10 2 .306 0 0 2 0 18 1 2 .905
22 Ethan Green......... .127 28 0 55 14 7 1 0 2 12 14 .255 14 5 15 1 .347 1 1 1 2 32 1 0 1.000
1 Jaden Metcalf....... .000 3 0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 3 0 2 .600

  Total............... .364 52 52 1345 538 489 97 26 33 445 737 .548 267 131 216 14 .502 24 12 241 30 913 81 65 .939
  Opponents........... .265 52 52 1345 261 357 63 9 29 226 525 .390 224 68 397 26 .395 7 17 68 18 975 114 114 .905
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

31 Johnathan Birchler.. 0.00 0 0 1 1 - - 0 7.0 4 0 0 0 8 - - 0 24 .167 0 0 0 - -
28 Kyle Fiquray........ 0.96 1 0 5 0 - - 0 9.1 6 1 1 6 19 - - 0 32 .188 1 1 2 - -
20 Zach Barber......... 2.37 1 0 12 1 - - 0 19.0 15 8 5 13 24 - - 0 69 .217 1 6 0 - -
44 Banks Cox........... 3.38 1 1 11 0 - - 0 10.2 5 6 4 15 17 - - 0 34 .147 3 6 0 - -
40 Mason Wolf.......... 3.38 1 0 14 1 - - 2 18.2 19 12 7 13 17 - - 0 52 .365 4 3 0 - -
30 Ethan Elbert........ 3.57 3 0 8 2 - - 0 22.2 19 13 9 13 29 - - 0 70 .271 5 6 0 - -
42 Mitchell Harder..... 4.53 5 2 12 9 - - 0 49.2 45 28 25 24 55 2 - 6 161 .280 2 5 0 - -
34 Johnathan Birchler.. 4.67 3 0 11 7 - - 0 34.2 34 25 18 25 32 - 1 3 137 .248 6 2 0 1 1
97 Keagan Gilbride..... 4.88 5 0 11 11 - - 0 55.1 54 34 30 20 56 - - 8 196 .276 2 9 0 - -
23 Dylan Allamon....... 5.40 7 0 11 6 - - 0 28.1 24 24 17 30 42 - - 0 100 .240 1 7 0 - -
21 Vinny Gallaher...... 6.00 6 1 9 8 - - 0 36.0 43 34 24 24 39 - - 5 148 .291 3 6 0 - 1
39 Logan Ion........... 6.55 1 0 8 0 - - 0 11.0 14 9 8 8 16 - - 0 47 .298 5 2 0 - -
19 Caleb Obee.......... 9.69 1 0 9 0 - - 0 13.0 17 16 14 16 16 2 - 1 41 .415 2 2 0 - -
26 Joseph Flanigan..... 10.80 0 0 1 0 - - 0 1.2 1 3 2 3 1 - - 0 5 .200 2 0 0 - -
37 Austin Leszynski.... 22.50 0 0 4 0 - - 0 4.0 15 12 10 3 5 - - 0 24 .625 2 2 0 - -
99 Vinny Gallaher...... 23.14 1 0 1 0 - - 0 2.1 8 6 6 7 8 - - - - - - - - - -

  Total............... 5.01 36 4 52 52 - - 2 323.1 323 231 180 220 384 4 1 23 1140 .283 39 57 2 1 2
  Opponents........... 12.22 6 26 52 52 1 - 2 324.0 506 554 440 277 235 5 6 35 1345 .378 52 138 5 3 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

34 Johnathan Birchler.. 11 8 2 6 0 1.000 0 8 2 .200 0 0
18 Jackson Boles....... 48 54 54 0 0 1.000 0 0 0 - 0 0
8 Jackson Campbel..... 8 1 1 0 0 1.000 0 0 0 - 0 0
5 Holden Cope......... 9 2 2 0 0 1.000 0 0 0 - 0 0
44 Banks Cox........... 12 3 2 1 0 1.000 0 1 2 .667 0 0
30 Ethan Elbert........ 9 6 6 0 0 1.000 2 5 0 .000 0 0
28 Kyle Fiquray........ 30 35 33 2 0 1.000 1 0 0 - 0 0
97 Keagan Gilbride..... 11 6 4 2 0 1.000 0 4 4 .500 0 0
22 Ethan Green......... 28 33 32 1 0 1.000 2 0 0 - 0 0
42 Mitchell Harder..... 12 6 5 1 0 1.000 0 7 2 .222 0 0
39 Logan Ion........... 8 1 1 0 0 1.000 0 1 0 .000 0 0
11 Brycen Brittain..... 24 139 137 1 1 .993 0 1 0 .000 20 0
15 Brendan Hazuda...... 43 200 193 5 2 .990 0 5 1 .167 15 0
13 Pat Farrell......... 45 66 61 2 3 .955 1 1 0 .000 4 0
21 Vinny Gallaher...... 43 58 53 2 3 .948 4 16 1 .059 0 0
14 Joey Lehner......... 44 88 76 7 5 .943 8 0 0 - 0 0
9 Justin Theisen...... 35 62 50 8 4 .935 8 0 0 - 0 0
17 Garrett Grinstead... 23 21 18 1 2 .905 2 0 0 - 0 0
12 Kohan Merritt....... 47 125 88 24 13 .896 10 0 0 - 0 0
32 Ben Pierce.......... 21 15 12 1 2 .867 0 0 0 - 0 0
6 Adam Rich........... 39 27 22 1 4 .852 0 0 0 - 0 0
7 Brock Miller........ 42 70 47 10 13 .814 5 0 0 - 0 0
23 Dylan Allamon....... 11 4 2 1 1 .750 0 3 2 .400 0 0
19 Caleb Obee.......... 9 4 2 1 1 .750 0 2 1 .333 0 0
1 Jaden Metcalf....... 3 5 3 0 2 .600 0 0 0 - 0 0
20 Zach Barber......... 12 6 2 1 3 .500 0 0 2 1.000 0 0
40 Mason Wolf.......... 14 7 2 1 4 .429 0 2 0 .000 0 0
99 Vinny Gallaher...... 2 1 0 0 1 .000 - - - - - -

  Total............... 52 1059 913 81 65 .939 36 65 16 .198 39 0
  Opponents........... 52 1203 975 114 114 .905 19 240 29 .108 56 0