John Carroll University vs. Cuyahoga Community College
3/10/2025 at
John Carroll University 12

Player AB R H RBI BB SO PO A LOB
 
    4 1 1 0 1 2 0 0 1
    4 0 3 0 1 0 0 0 0
    2 2 1 1 2 1 0 0 3
    3 1 0 0 2 2 0 0 5
    1 0 1 1 0 0 0 0 0
    1 2 0 1 3 0 0 0 2
   PlayerA 1 0 0 0 1 0 0 0 2
    3 2 2 2 0 0 0 0 2
   PlayerB 2 0 1 1 0 0 0 0 0
    1 1 1 1 1 0 0 0 0
   PlayerC 4 1 1 1 0 3 0 0 3
   PlayerD 0 0 0 0 1 0 0 0 0
    2 2 1 2 1 0 0 0 2
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 1 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 1 1 0
Totals 28 12 12 10 13 8 16 3 12
Cuyahoga Community College 22

Player AB R H RBI BB SO PO A LOB
 
   Adam Rich lf 4 2 1 2 2 0 0 0 4
   Kohan Merritt ss 4 4 3 4 2 0 1 0 2
   Jackson Boles cf 4 3 2 2 2 0 2 0 2
   Brock Miller 3b 2 1 0 0 1 0 0 0 1
   Justin Theisen 3b 2 1 1 2 0 0 2 0 1
   Brendan Hazuda c 2 2 1 1 3 1 9 0 2
   Kyle Fiquray 2b 4 1 3 4 0 0 1 0 0
   Vinny Gallaher dh 3 2 1 0 2 0 0 0 1
   Ethan Green 1b 1 3 0 0 3 0 0 0 3
   Ben Pierce rf 3 3 3 4 2 0 1 0 0
   Holden Cope rf 0 0 0 0 0 0 1 0 0
   Caleb Obee p 0 0 0 0 0 0 1 0 0
   Mason Wolf p 0 0 0 0 0 0 0 0 0
   Dylan Allamon p 0 0 0 0 0 0 0 0 0
   Banks Cox p 0 0 0 0 0 0 0 0 0
   Austin Leszynski p 0 0 0 0 0 0 0 0 0
Totals 29 22 15 19 17 1 18 0 7
Score by Innings R H E
 
John Carroll JV 1 0 1 4 1 5 12 12 1
Cuyahoga Community College 3 8 0 4 0 7 22 15 0
John Carroll University: 2B - . RBI - ; ; ; 2; PlayerB; ; PlayerC; 2. GIDP - . SB - ; . CS - .
Cuyahoga Community College: 2B - Kohan Merritt; Ben Pierce. HR - Kohan Merritt. RBI - Adam Rich 2; Kohan Merritt 4; Jackson Boles 2; Justin Theisen 2; Brendan Hazuda; Kyle Fiquray 4; Ben Pierce 4. Sac - Kyle Fiquray. SB - Kohan Merritt; Jackson Boles 2; Brock Miller; Justin Theisen 2; Ben Pierce. CS - Brendan Hazuda.
John Carroll JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
1.0 3 4 4 2 1 0 0 0 0 0 6 8 1 1 32
0.1 3 5 5 2 0 1 1 0 0 0 4 6 1 0 31
0.2 2 2 1 2 0 0 0 0 0 0 4 6 1 1 29
(L, 0-1) 1.2 5 4 4 3 0 0 0 0 0 0 9 12 2 0 44
1.1 0 0 0 2 0 0 0 0 0 0 3 5 3 0 17
0.1 2 7 6 6 0 0 0 0 1 0 3 11 1 0 50
Totals 5.1 15 22 20 17 1 1 1 0 1 0 29 48 9 2 0029044032031050017
Cuyahoga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Allamon (W, 1-0) 2.1 2 2 2 5 3 0 0 0 0 0 9 14 3 1 64
Caleb Obee 1.1 2 3 3 4 1 0 0 0 0 0 5 9 1 1 33
Banks Cox 0.2 2 2 1 2 2 0 1 0 1 0 4 7 0 0 33
Austin Leszynski 0.2 6 5 5 1 1 0 1 0 0 0 8 9 1 0 31
Mason Wolf 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 12
Totals 6.0 12 12 11 13 8 0 2 0 1 0 28 42 5 2 0033012064033031
John Carroll University: Batters Faced - 6; 12; 8; 6; 11; 5. WP - . HBP - .
Cuyahoga Community College: Batters Faced - Caleb Obee 9; Mason Wolf 3; Dylan Allamon 14; Banks Cox 7; Austin Leszynski 9. WP - Banks Cox; Austin Leszynski. HBP - Banks Cox.

Start: 09:00 PM Duration: Attendance: