Cuyahoga CC vs. Cleveland CC Yetis
2/10/2025 at Yeti Athletics Park
Cuyahoga CC 2

Player AB R H RBI BB SO PO A LOB
 
   Pat Farrell cf 2 0 0 0 0 1 1 0 0
   Ben Pierce cf 0 0 0 0 1 0 0 0 0
   Joey Lehner lf 3 0 0 0 0 1 0 0 1
   Jackson Boles 1 0 0 0 0 0 0 0 0
   Brendan Hazuda c 1 1 1 0 0 0 3 0 0
   Brycen Brittain c 1 1 0 0 0 0 3 0 1
   Ethan Green 1b 2 0 0 0 0 1 2 0 2
   Kyle Fiquray 2b 1 0 1 0 1 0 1 0 0
   Kohan Merritt ss 2 0 0 0 0 0 0 1 3
   Holden Cope rf 1 0 0 0 0 0 0 0 1
   Jackson Campbel rf 1 0 0 0 0 0 0 0 0
   Jaden Metcalf 3b 1 0 0 0 0 0 1 0 0
   Justin Theisen 3b 1 0 0 0 0 0 0 0 0
   Logan Ion p 0 0 0 0 0 0 0 0 0
   Zach Barber p 0 0 0 0 0 0 1 0 0
   Vinny Gallaher p 0 0 0 0 0 0 1 0 0
Totals 17 2 2 0 2 3 13 1 3
Cleveland CC Yetis 12

Player AB R H RBI BB SO PO A LOB
 
   Riley Stiles cf 2 2 1 0 1 0 1 0 0
   Christian Glaze cf 1 0 0 0 0 1 4 0 1
   Owen Liberto 1b 2 1 1 0 1 1 3 0 0
   Jamison Millsap 1b 1 0 0 0 0 0 1 0 2
   Evan Estes c 2 1 0 1 1 0 2 1 1
   Antonio Candelaria c 0 0 0 0 1 0 0 0 0
   Gavin Baucom rf 0 1 0 1 3 0 1 0 0
   Brooks Hubbard rf 1 0 0 0 0 1 0 0 3
   Trenton Doss 2 1 1 1 0 1 0 0 2
   Jett Benson 1 0 0 1 1 1 0 0 0
   Keontay Booker 3b 3 1 1 2 0 2 0 0 5
   Lawson Powell 3b 0 1 0 0 1 0 1 0 0
   Cruise Arnold lf 1 2 1 0 0 0 1 0 0
   Landon Burns lf 2 0 1 1 0 0 0 0 3
   Avery Russell ss 3 0 0 0 0 0 0 2 3
   Logan Norris 2b 1 2 1 1 1 0 0 1 0
   David Conner 2b 1 0 0 0 0 0 0 0 1
   Isaiah Hipp p 0 0 0 0 0 0 0 0 0
   Dominic Jones p 0 0 0 0 0 0 0 0 0
   Jackson Nash p 0 0 0 0 0 0 1 0 0
Totals 23 12 7 8 10 7 15 4 8
Score by Innings R H E
 
Cuyahoga Community College 0 1 0 1 0 2 2 3
Cleveland Community College 1 2 8 0 1 12 7 2
Cuyahoga CC: E - Brendan Hazuda; Jaden Metcalf; Zach Barber.
Cleveland CC Yetis: E - Landon Burns; Logan Norris. 2B - Trenton Doss; Keontay Booker; Logan Norris. RBI - Evan Estes; Gavin Baucom; Trenton Doss; Jett Benson; Keontay Booker 2; Landon Burns; Logan Norris. SB - Riley Stiles; Owen Liberto 2; Cruise Arnold 2; Logan Norris 2.
Cuyahoga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Vinny Gallaher (L, 0-1) 2.1 6 9 7 3 3 0 1 0 1 0 14 18 2 2 78
Logan Ion 0.0 0 2 2 3 0 0 3 0 0 0 0 3 0 0 16
Zach Barber 2.0 1 1 0 4 4 0 1 0 0 0 9 13 0 3 53
Totals 4.1 7 12 9 10 7 0 5 0 1 0 23 34 2 5 0016053078
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Nash (W, 1-0) 3.0 1 1 0 1 3 0 0 0 0 0 10 11 3 2 38
Isaiah Hipp 1.0 1 1 0 0 0 0 0 0 1 0 4 5 2 0 16
Dominic Jones 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 13
Totals 5.0 2 2 0 2 3 0 0 0 1 0 17 20 7 3 0016013038
Cuyahoga CC: Batters Faced - Logan Ion 3; Zach Barber 13; Vinny Gallaher 18. WP - Logan Ion 3; Zach Barber; Vinny Gallaher. HBP - Vinny Gallaher.
Cleveland CC Yetis: Batters Faced - Isaiah Hipp 5; Dominic Jones 4; Jackson Nash 11. HBP - Isaiah Hipp.

Start: 05:00 PM Duration: Attendance: