Cuyahoga Community C vs. Chattanooga State Co
2/19/2023 at Chattanooga, TN
Cuyahoga Community C 2 (0-3)

Player AB R H RBI BB SO PO A LOB
 
Braden Reed 3b 1 1 1 0 2 0 3 0 0
Austyn Kazmierczak 2b 3 0 1 0 0 0 0 1 0
Kyle Koehler lf 3 0 2 2 0 1 1 0 0
Matt Snider 1b 3 0 0 0 0 1 2 0 0
Jake Downey dh 3 0 0 0 0 1 0 0 0
Jacob Connery c 3 0 1 0 0 2 6 0 0
Connor Bozak ss 3 0 0 0 0 1 2 0 0
Carter Gast rf 3 0 1 0 0 1 2 0 0
Silas Moore cf 2 1 1 0 0 0 1 0 0
Nadir Ibrahim 1 0 0 0 0 0 0 0 0
Cole Archual 1 0 0 0 0 0 0 0 0
   Dylan Hatfield 0 0 0 0 0 0 0 0 0
   Nick Zarbo 0 0 0 0 0 0 0 0 0
   Gavin Mangus 0 0 0 0 0 0 0 0 0
   Ricardo Medrano 0 0 0 0 0 0 0 0 0
   John Nhem 0 0 0 0 0 0 0 0 0
Totals 26 2 7 2 2 7 17 1 0
Chattanooga State Co 11 (8-1)

Player AB R H RBI BB SO PO A LOB
 
CJ Morro 2b 5 0 1 0 0 1 5 1 0
Stoney Smith rf 5 2 3 1 0 0 3 0 0
Owen Brock c 3 2 2 0 2 0 7 1 0
Aidan McAskie 1b 2 2 0 0 1 1 5 1 0
Cade Chamlee 3b 3 1 2 2 0 1 0 1 0
Cole Brennan dh 3 1 2 1 0 0 0 0 0
Adam Haber cf 3 1 2 2 0 0 0 0 0
Riley George lf 4 0 0 0 0 2 0 0 0
Conor Linkfield ss 3 2 2 0 1 1 0 3 0
   Cooper Longron 0 0 0 0 0 0 0 1 0
   Luke Motter 0 0 0 0 0 0 1 0 0
Totals 31 11 14 6 4 6 21 8 0
Score by Innings R H E
 
Cuyahoga Community College 0 0 2 0 0 0 0 2 7 1
Chattanooga State Community College 2 1 1 3 1 3 X 11 14 0
Cuyahoga Community C: E - Austyn Kazmierczak. 2B - Silas Moore. RBI - Kyle Koehler 2. CS - Silas Moore.
Chattanooga State Co: 2B - Stoney Smith; Cade Chamlee; Conor Linkfield. RBI - Stoney Smith; Cade Chamlee 2; Cole Brennan; Adam Haber 2. Sac - Cade Chamlee. SB - Stoney Smith 2; Aidan McAskie; Adam Haber 2.
Cuyahoga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Mangus (L, 0-1) 0.2 2 2 2 2 1 0 0 0 0 0 0 6 0 0 0
John Nhem 2.1 7 5 5 1 1 0 0 0 1 0 0 16 0 0 0
Dylan Hatfield 2.0 4 3 3 1 3 0 0 0 2 0 0 12 0 0 0
Ricardo Medrano 0.2 2 1 1 0 1 0 0 0 0 0 0 4 0 0 0
Nick Zarbo 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 15 11 11 4 6 0 0 0 3 0 0 39 0 0 0
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Motter (W, 1-1) 4.1 5 2 2 2 6 0 0 0 0 0 17 19 0 0 0
Cooper Longron 2.2 2 0 0 0 1 0 0 0 0 0 9 9 0 0 0
Totals 7.0 7 2 2 2 7 0 0 0 0 0 26 28 0 0 0
Cuyahoga Community C: Batters Faced - Dylan Hatfield 12; Nick Zarbo; Gavin Mangus 6; Ricardo Medrano 4; John Nhem 16. HBP - Dylan Hatfield 2; John Nhem.
Chattanooga State Co: Batters Faced - Cooper Longron 9; Luke Motter 19.

Start: 3:00 PM Duration: Attendance: 0